| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Franklin Elementary | KG - 05 | 380 | 24.3 | 94010 |
| Green Hills Elementary | KG - 05 | 338 | 25.3 | 94030 |
| John Muir Elementary | KG - 05 | 395 | 24.6 | 94066 |
| Lincoln Elementary | KG - 05 | 425 | 25 | 94010 |
| Mckinley Elementary | KG - 05 | 552 | 25.6 | 94010 |
| Meadows Elementary | KG - 05 | 355 | 23.6 | 94030 |
| Monte Verde Elementary | KG - 05 | 531 | 24.1 | 94066 |
| Spring Valley Elementary | KG - 05 | 375 | 26.9 | 94030 |
| Washington Elementary | KG - 05 | 376 | 24.2 | 94010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlingame Intermediate | 06 - 08 | 1,013 | 20.8 | 94010 |
| Crocker Middle | 06 - 08 | 435 | 12.7 | 94010 |
| Parkside Intermediate | 06 - 08 | 614 | 22 | 94066 |
| Taylor Middle | 06 - 08 | 709 | 22.7 | 94030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burlingame High | 09 - 12 | 1,519 | 21 | 94010 |
| Capuchino High | 09 - 12 | 1,091 | 17.7 | 94066 |
| Mills High | 09 - 12 | 1,141 | 21.3 | 94030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Peninsula High (continuation) | 09 - 12 | 166 | 11.3 | 94010 |
| Bsd Preschool | M - M | 0 | 94010 |
| Zip Code | City | |
|---|---|---|
| Population | 22,115 | 22,248 |
| Population Density | 6,589 | 6,718 |
| Median Age | 45.9 | 45.9 |
| People per Household | 2.7 | 2.7 |
| Median Household Income | 136,462 | 136,206 |
| Average Income per Capita | 63,738 | 63,706 |
Millbrae is located in California. Millbrae, California 94030has a population of 22,248. Millbrae 94030 is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Millbrae, California 94030 is $136,206. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Millbrae 94030 is 45.9 years.
The average high temperature in July is 71.1 degrees, with an average low temperature in January of 42.9 degrees. The annual precipitation is 20.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.