Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ada Givens Elementary School | PK - 06 | 600 | 24 | 95340 |
Alicia Reyes Elementary School | PK - 06 | 590 | 24 | 95341 |
Allan Peterson Elementary School | PK - 06 | 610 | 20 | 95340 |
Charles Wright Elementary School | PK - 06 | 550 | 18 | 95340 |
Don Stowell Elementary School | KG - 06 | 600 | 26 | 95341 |
Donn B. Chenoweth Elementary School | PK - 06 | 720 | 0 | 95340 |
Farmdale Elementary School | KG - 05 | 1,000 | 15 | 95341 |
Franklin Elementary School | PK - 03 | 630 | 24 | 95348 |
Joe Stefani | 03 - 06 | 600 | 24 | 95348 |
John Muir Elementary School | PK - 06 | 600 | 21 | 95340 |
Luther Burbank Elementary School | PK - 06 | 700 | 23 | 95340 |
Mcswain Elementary School | KG - 08 | 850 | 17 | 95341 |
Pioneer Elementary School | PK - 05 | 1,021 | 20 | 95341 |
Rivera Elementary | PK - 06 | 722 | 0 | 95348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar E. Chavez Middle School | 06 - 08 | 269 | 19 | 95365 |
Herbert H. Cruickshank Middle School | 07 - 08 | 600 | 17 | 95340 |
Herbert Hoover Middle School | 07 - 08 | 604 | 17 | 95340 |
Rudolph Rivera Middle School | 07 - 08 | 610 | 0 | 95348 |
Tenaya Middle School | 07 - 08 | 586 | 23 | 95341 |
Weaver Middle School | 06 - 08 | 1,000 | 18 | 95341 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Capitan High | 09 - 12 | 1,831 | 26 | 95340 |
Golden Valley High School | 09 - 12 | 1,800 | 24 | 95341 |
Merced High School | 09 - 12 | 1,705 | 24 | 95348 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Come Back Charter | UG - UG | 150 | 0 | 95341 |
Independence High (alternative) | 11 - 12 | 300 | 0 | 95340 |
John C. Fremont Charter School | PK - 05 | 471 | 18 | 95340 |
Merced Adult | UG - UG | 3,000 | 0 | 95340 |
Merced City School District Community Day | KG - 05 | 7 | 6 | 95341 |
Merced County Special Education School | PK - 12 | 800 | 10 | 95341 |
Merced Scholars Charter School | PK - 12 | 162 | 19 | 95341 |
Sequoia High School | 09 - 10 | 125 | 16 | 95340 |
Valley Community School | 06 - 12 | 186 | 0 | 95341 |
Yosemite High (continuation) School | 11 - 12 | 312 | 12 | 95340 |
Zip Code | City | |
---|---|---|
Population | 89,809 | 285,472 |
Population Density | 3,853 | 148 |
Median Age | 32.5 | 33.1 |
People per Household | 3.1 | 3.3 |
Median Household Income | 49,890 | 57,357 |
Average Income per Capita | 22,456 | 23,313 |
Merced is located in California. Merced, California 95340has a population of 89,809. Merced 95340 is less family-centric than the surrounding county with 38.67% households with children. The county percentage for households with children is 39%.
The median household income in Merced, California 95340 is $49,890. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Merced 95340 is 32.5 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 12.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.