Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academia Moderna | KG - 05 | 470 | 25 | 90255 |
Bell Gardens Elementary School | PK - 05 | 920 | 24 | 90201 |
Bryson Avenue Elementary School | PK - 05 | 750 | 21 | 90280 |
Cesar E. Chavez Elementary School | KG - 05 | 900 | 26 | 90201 |
Corona Avenue Elementary School | 01 - 05 | 800 | 22 | 90201 |
Ellen Ochoa Learning Center | KG - 08 | 1,300 | 22 | 90201 |
Fishburn Avenue Elementary School | PK - 05 | 420 | 15 | 90270 |
Garfield Elementary School | PK - 05 | 550 | 0 | 90201 |
Heliotrope Avenue Elementary School | KG - 05 | 500 | 12 | 90270 |
Hollydale School | PK - 08 | 900 | 22 | 90280 |
Hope Street Elementary School | KG - 05 | 415 | 0 | 90255 |
Huntington Park Elementary School | PK - 05 | 350 | 15 | 90255 |
Independence Elementary School | PK - 05 | 561 | 21 | 90280 |
Jaime Escalante Elementary School | KG - 06 | 500 | 19 | 90201 |
Kipp Pueblo Unido | PK - 04 | 300 | 0 | 90270 |
Liberty Boulevard Elementary School | PK - 05 | 450 | 18 | 90280 |
Loma Vista Elementary School | KG - 05 | 750 | 21 | 90270 |
Lucille Roybal-allard Elementary | PK - 06 | 600 | 27 | 90255 |
Madison Elementary School | KG - 05 | 616 | 20 | 90280 |
Martha Escutia Primary Center | PK - KG | 300 | 0 | 90201 |
Maywood Elementary School | PK - 05 | 485 | 0 | 90270 |
Middleton Primary Center | PK - KG | 275 | 0 | 90255 |
Middleton Street Elementary School | 01 - 06 | 700 | 23 | 90255 |
Miles Avenue Elementary School | PK - 05 | 850 | 21 | 90255 |
Montara Avenue Elementary School | PK - 06 | 800 | 17 | 90280 |
Nueva Vista Elementary School | PK - 06 | 700 | 18 | 90201 |
Pacific Boulevard School | PK - 05 | 380 | 9 | 90255 |
Park Avenue Elementary School | PK - 06 | 494 | 16 | 90201 |
San Antonio Elementary School | PK - 05 | 450 | 12 | 90255 |
San Gabriel Avenue Elementary School | PK - 05 | 580 | 7 | 90280 |
San Miguel Elementary School | PK - 05 | 900 | 20 | 90280 |
Stanford Avenue Elementary School | 01 - 05 | 560 | 19 | 90280 |
Stanford Primary Center | PK - KG | 180 | 0 | 90280 |
State Street Elementary School | KG - 05 | 480 | 0 | 90280 |
Suva Elementary School | PK - 05 | 635 | 0 | 90201 |
Teresa Hughes Elementary School | PK - 06 | 560 | 0 | 90201 |
Tweedy Elementary School | PK - 05 | 612 | 17 | 90280 |
Victoria Avenue Elementary School | PK - 05 | 340 | 11 | 90280 |
Walnut Park Elementary School | PK - 05 | 650 | 0 | 90255 |
Willow Elementary | KG - 05 | 550 | 22 | 90280 |
Woodlawn Avenue Elementary School | PK - 05 | 550 | 0 | 90201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Centennial College Preparatory Academy | 06 - 08 | 482 | 0 | 90255 |
Bell Gardens Intermediate School | 06 - 08 | 1,076 | 30 | 90201 |
Chester W. Nimitz Middle School | 06 - 08 | 1,400 | 18 | 90255 |
Henry T. Gage Middle School | 06 - 08 | 1,300 | 18 | 90255 |
Magnolia Science Academy Bell | 06 - 08 | 365 | 0 | 90201 |
Orchard Academies 2b School | 06 - 08 | 490 | 23 | 90201 |
Orchard Academies 2c School | 06 - 08 | 340 | 20 | 90201 |
Prepa Tec - Los Angeles | 06 - 08 | 352 | 21 | 90255 |
South Gate Middle School | 06 - 08 | 1,500 | 0 | 90280 |
Southeast Middle School | 06 - 08 | 1,183 | 0 | 90280 |
Suva Intermediate School | 06 - 08 | 850 | 16 | 90201 |
Valiente College Preparatory Charter | 05 - 08 | 125 | 0 | 90280 |
Walnut Park Middle A School Of Social Justice And Service Learning | 06 - 08 | 486 | 22 | 90255 |
Walnut Park Middle B Science, Technology, Engineering And Mathematics Academy | 06 - 08 | 500 | 26 | 90255 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Collins Family College-ready High School | 09 - 12 | 625 | 0 | 90255 |
Alliance Margaret M. Bloomfield Technology Academy High | 09 - 12 | 585 | 0 | 90255 |
Aspire Ollin University Preparatory Academy | 06 - 12 | 564 | 9 | 90255 |
Aspire Pacific Academy | 06 - 12 | 590 | 15 | 90255 |
Bell Gardens High School | 09 - 12 | 2,825 | 19 | 90201 |
Bell Senior High School | 09 - 12 | 2,650 | 10 | 90201 |
Huntington Park Senior High School | 09 - 12 | 1,472 | 8 | 90255 |
International Studies Learning Center At Legacy High School Complex | 06 - 12 | 960 | 0 | 90280 |
Linda Esperanza Marquez High A Huntington Park Institute Of Applied Medicine | 09 - 12 | 752 | 0 | 90255 |
Linda Esperanza Marquez High B Libra Academy | 09 - 12 | 743 | 0 | 90255 |
Linda Esperanza Marquez High C School Of Social Justice | 09 - 12 | 700 | 29 | 90255 |
Maywood Academy High | 09 - 12 | 1,063 | 0 | 90270 |
Maywood Center For Enriched Studies | 06 - 12 | 1,300 | 26 | 90270 |
Science, Technology, Engineering, Arts And Mathematics At Legacy High School Complex | 09 - 12 | 590 | 21 | 90280 |
South East High School | 09 - 12 | 2,000 | 0 | 90280 |
South Gate Senior High School | 09 - 12 | 2,789 | 0 | 90280 |
Visual And Performing Arts At Legacy High School Complex | 09 - 12 | 475 | 0 | 90280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Antonio Maria Lugo Academy | KG - 05 | 425 | 0 | 90255 |
Aspire Firestone Academy | KG - 05 | 350 | 23 | 90280 |
Aspire Gateway Academy | PK - 05 | 400 | 27 | 90280 |
Aspire Junior Collegiate Academy | KG - 05 | 336 | 11 | 90255 |
Aspire Titan Academy | KG - 05 | 328 | 0 | 90255 |
Bell Gardens Adult | UG - UG | 4,500 | 0 | 90201 |
Elizabeth Learning Center | PK - 12 | 1,500 | 0 | 90201 |
Ford Park Community Adult | 01 - 06 | 1,500 | 0 | 90201 |
Kipp Comienza Community Preparatory | KG - 04 | 500 | 0 | 90255 |
Kipp Corazon Academy | PK - 08 | 1,000 | 0 | 90280 |
Odyssey Continuation School | 09 - 12 | 60 | 24 | 90280 |
San Antonio Continuation School | 09 - 12 | 169 | 0 | 90255 |
Simon Rodia Continuation School | 09 - 12 | 90 | 0 | 90280 |
Slawson Southeast Occupational Center | UG - UG | 0 | 0 | 90201 |
City | County | |
---|---|---|
Population | 26,614 | 10,113,180 |
Population Density | 22,716 | 2,492 |
Median Age | 32.5 | 37.8 |
People per Household | 4.2 | 3 |
Median Household Income | 45,723 | 73,262 |
Average Income per Capita | 14,410 | 35,221 |
Maywood is located in California. Maywood, California has a population of 26,614. Maywood is more family-centric than the surrounding county with 46% households with children. The county percentage for households with children is 29%.
The median household income in Maywood, California is $45,723. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Maywood is 32.5 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.