| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln | KG - 05 | 560 | 23.3 | 90723 |
| Anderson Elementary | KG - 08 | 464 | 24.3 | 90222 |
| Aspire Firestone Academy Charter | KG - 05 | 337 | 24 | 90280 |
| Aspire Gateway Academy Charter | KG - 05 | 339 | 23.8 | 90280 |
| Bryson Avenue Elementary | KG - 05 | 731 | 20.8 | 90280 |
| Clinton William Jefferson | KG - 08 | 791 | 27.2 | 90221 |
| Emerson Elementary | KG - 08 | 580 | 24.6 | 90221 |
| Foster Elementary | KG - 05 | 416 | 24.4 | 90221 |
| Harry Wirtz Elementary | KG - 05 | 458 | 24.1 | 90723 |
| Helen Keller Elementary | KG - 06 | 471 | 26.9 | 90262 |
| Hollydale | KG - 08 | 802 | 21.6 | 90280 |
| Howard Tanner | KG - 05 | 462 | 25.6 | 90723 |
| Independence Elementary | KG - 05 | 438 | 17.1 | 90280 |
| Isana Achernar Academy | KG - 08 | 429 | 22.6 | 90222 |
| Janie P. Abbott Elementary | KG - 06 | 480 | 24 | 90262 |
| Jefferson Elementary | KG - 08 | 705 | 26.4 | 90222 |
| Jefferson Elementary | KG - 05 | 366 | 18.3 | 90723 |
| Kelly Elementary | KG - 08 | 743 | 26.7 | 90221 |
| Kipp Compton Community | KG - 08 | 551 | 36.7 | 90222 |
| Kipp Corazon Academy | KG - 08 | 1,056 | 23.7 | 90280 |
| Liberty Boulevard Elementary | KG - 05 | 458 | 17.6 | 90280 |
| Lincoln Elementary | KG - 06 | 509 | 22.7 | 90262 |
| Lindbergh Elementary | KG - 06 | 586 | 22.9 | 90262 |
| Los Cerritos | KG - 05 | 387 | 21.5 | 90723 |
| Lugo Elementary | KG - 06 | 360 | 22.5 | 90262 |
| Madison Elementary | KG - 05 | 517 | 19.1 | 90280 |
| Major Lynn Mokler | KG - 05 | 543 | 22.6 | 90723 |
| Mark Keppel | KG - 05 | 393 | 24.5 | 90723 |
| Mark Twain Elementary | KG - 06 | 531 | 24.1 | 90262 |
| Martin Luther King Elementary | KG - 06 | 326 | 25.1 | 90222 |
| Mayo Elementary | KG - 08 | 461 | 25.6 | 90221 |
| Montara Avenue Elementary | KG - 06 | 647 | 17.9 | 90280 |
| Ronald E. Mcnair Elementary | KG - 06 | 353 | 24.3 | 90222 |
| Roosevelt Elementary | KG - 08 | 601 | 25.1 | 90221 |
| Roosevelt Elementary | KG - 06 | 492 | 20.5 | 90262 |
| Rosa Parks Elementary | KG - 06 | 403 | 26.8 | 90262 |
| San Gabriel Avenue Elementary | KG - 05 | 490 | 19.6 | 90280 |
| San Miguel Elementary | KG - 05 | 676 | 19 | 90280 |
| Soleil Academy Charter | KG - 05 | 268 | 24.3 | 90262 |
| Stanford Avenue Elementary | 01 - 05 | 397 | 19.8 | 90280 |
| Stanford Primary Center | KG - KG | 152 | 19 | 90280 |
| State Street Elementary | KG - 05 | 390 | 18.5 | 90280 |
| Theodore Roosevelt | KG - 05 | 536 | 23.3 | 90723 |
| Thurgood Marshall Elementary | KG - 06 | 599 | 26.6 | 90262 |
| Tweedy Elementary | KG - 05 | 460 | 19.1 | 90280 |
| Victoria Avenue Elementary | KG - 05 | 308 | 18.1 | 90280 |
| Washington Elementary | KG - 06 | 532 | 23.1 | 90262 |
| Washington Elementary | KG - 08 | 261 | 23.1 | 90222 |
| Wesley Gaines | KG - 04 | 335 | 20.9 | 90723 |
| Will Rogers Elementary | KG - 06 | 678 | 25.1 | 90262 |
| Willow Elementary | KG - 05 | 448 | 21.3 | 90280 |
| Wilson Elementary | KG - 06 | 511 | 21.2 | 90262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 779 | 19.5 | 90723 |
| Bridges Preparatory Academy | 06 - 08 | 118 | 23.6 | 90221 |
| Cesar Chavez Middle | 07 - 08 | 855 | 23.4 | 90262 |
| Frank J. Zamboni | 06 - 08 | 737 | 20 | 90723 |
| Hosler Middle | 07 - 08 | 951 | 22.3 | 90262 |
| Leona Jackson | 05 - 08 | 695 | 21.1 | 90723 |
| Paramount Park Middle | 06 - 08 | 565 | 21.1 | 90723 |
| South Gate Middle | 06 - 08 | 1,342 | 20.6 | 90280 |
| Southeast Middle | 06 - 08 | 1,184 | 23.2 | 90280 |
| Valiente College Preparatory Charter | 05 - 08 | 116 | 19.3 | 90280 |
| Whaley Middle | 06 - 08 | 473 | 23.9 | 90221 |
| Willowbrook Middle | 06 - 08 | 286 | 28.9 | 90222 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Centennial High | 09 - 12 | 929 | 20 | 90222 |
| Compton Early College High | 09 - 12 | 567 | 30.6 | 90222 |
| Compton High | 09 - 12 | 1,345 | 22.9 | 90221 |
| International Studies Learning Center At Legacy High School Complex | 06 - 12 | 928 | 22.5 | 90280 |
| Lynwood High | 09 - 12 | 1,946 | 22.5 | 90262 |
| Manuel Dominguez High | 09 - 12 | 1,769 | 23.7 | 90221 |
| Marco Antonio Firebaugh High | 09 - 12 | 1,606 | 21.5 | 90262 |
| Paramount High | 09 - 12 | 3,737 | 20.4 | 90723 |
| Sci Technical Engr Arts And Math At Legacy High School Complex | 09 - 12 | 543 | 19.5 | 90280 |
| South East High | 09 - 12 | 2,057 | 22.2 | 90280 |
| South Gate Senior High | 09 - 12 | 1,831 | 20.7 | 90280 |
| Visual And Performing Arts At Legacy High School Complex | 09 - 12 | 440 | 17.2 | 90280 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cesar Chavez Continuation High | 09 - 12 | 288 | 16.5 | 90221 |
| * Odyssey Continuation | 09 - 12 | 68 | 13.6 | 90280 |
| * Paramount Unified Community Day | 07 - 12 | 10 | 18.5 | 90723 |
| * Simon Rodia Continuation | 09 - 12 | 88 | 9.2 | 90280 |
| * Vista High | 09 - 12 | 219 | 16.4 | 90262 |
| Lifeline Education Charter | KG - 12 | 704 | 22.4 | 90221 |
| Paramount Virtual Academy | KG - 12 | 55 | 14 | 90723 |
| Thurgood Marshall | KG - 12 | 52 | 14.6 | 90221 |
| City | County | |
|---|---|---|
| Population | 71,173 | 10,113,180 |
| Population Density | 14,704 | 2,492 |
| Median Age | 32.3 | 37.8 |
| People per Household | 4.6 | 3 |
| Median Household Income | 54,801 | 73,262 |
| Average Income per Capita | 14,937 | 35,221 |
Lynwood is located in California. Lynwood, California has a population of 71,173. Lynwood is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 29%.
The median household income in Lynwood, California is $54,801. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lynwood is 32.3 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.