| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Hamilton Elementary | KG - 08 | 719 | 23.7 | 95206 |
| Aspire Rosa Parks Academy | KG - 05 | 394 | 26.7 | 95206 |
| August Knodt Elementary | KG - 08 | 732 | 23.5 | 95206 |
| Brock Elliott Elementary | KG - 08 | 808 | 24.7 | 95336 |
| Dolores Huerta Elementary | KG - 08 | 475 | 31.6 | 95206 |
| French Camp Elementary | KG - 08 | 604 | 23.2 | 95231 |
| George Mcparland Elementary | KG - 08 | 1,157 | 25.5 | 95336 |
| George Y. Komure Elementary | KG - 08 | 752 | 23.8 | 95206 |
| Golden West Elementary | KG - 08 | 538 | 21 | 95336 |
| Great Valley Elementary | KG - 08 | 911 | 24.8 | 95206 |
| Hazelton Elementary | KG - 08 | 692 | 25.7 | 95206 |
| John Marshall Elementary | KG - 08 | 429 | 21 | 95206 |
| Joseph Widmer Junior Elementary | KG - 08 | 893 | 25.2 | 95330 |
| Joshua Cowell Elementary | KG - 08 | 709 | 24 | 95336 |
| Lathrop Elementary | KG - 08 | 875 | 23.5 | 95330 |
| Lincoln Elementary | KG - 08 | 648 | 24.1 | 95336 |
| Mckinley Elementary | KG - 08 | 757 | 25.5 | 95206 |
| Monroe Elementary | KG - 08 | 480 | 28.2 | 95206 |
| Montezuma Elementary | KG - 08 | 661 | 22.6 | 95206 |
| Mossdale Elementary | KG - 08 | 1,069 | 27.1 | 95330 |
| Neil Hafley Elementary | KG - 08 | 741 | 24.9 | 95336 |
| New Haven Elementary | KG - 08 | 483 | 24.7 | 95336 |
| Nextgeneration Steam Academy | KG - 08 | 763 | 27 | 95330 |
| Nightingale Charter | KG - 08 | 413 | 25.5 | 95206 |
| Nile Garden Elementary | KG - 08 | 1,070 | 26 | 95337 |
| River Islands Technology Academy Ii | KG - 08 | 993 | 27.4 | 95330 |
| San Joaquin Elementary | KG - 08 | 746 | 26 | 95206 |
| Sequoia Elementary | KG - 08 | 837 | 26.2 | 95337 |
| Shasta Elementary | KG - 08 | 790 | 23.2 | 95336 |
| Stella Brockman Elementary | KG - 08 | 717 | 24.3 | 95336 |
| Taft Elementary | KG - 08 | 465 | 21.3 | 95206 |
| Taylor Leadership Academy | KG - 08 | 411 | 22.1 | 95206 |
| Van Buren Elementary | KG - 08 | 528 | 26.4 | 95206 |
| Veritas Elementary | KG - 08 | 1,000 | 26.6 | 95337 |
| Walter Woodward Elementary | KG - 08 | 935 | 24 | 95337 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Union High | 09 - 12 | 1,593 | 20.4 | 95336 |
| Edison High | 09 - 12 | 2,558 | 24.2 | 95206 |
| Lathrop High | 09 - 12 | 1,535 | 21.2 | 95330 |
| Manteca High | 09 - 12 | 1,811 | 20.2 | 95336 |
| Sierra High | 09 - 12 | 1,693 | 23.4 | 95336 |
| Weston Ranch High | 09 - 12 | 1,265 | 20.7 | 95206 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aspire Stockton 6-12 Secondary Academy | 06 - 12 | 142 | 33.8 | 95206 |
| * Calla High | 09 - 12 | 180 | 15.2 | 95336 |
| * Edward C. Merlo Institute Of Environmental Studies | 09 - 12 | 206 | 15 | 95206 |
| * New Vision High | 09 - 12 | 99 | 12.2 | 95206 |
| * River Islands High | 09 - 12 | 108 | 11.6 | 95330 |
| * Yosemite School Community Day (7-12) | 07 - 12 | 0 | 0 | 95337 |
| John F. Cruikshank Junior | KG - 12 | 43 | 7.1 | 95206 |
| Kipp Stockton | KG - 12 | 79 | 13 | 95206 |
| One.charter | KG - 12 | 846 | 24.7 | 95206 |
| San Joaquin County Community | KG - 12 | 920 | 18.3 | 95206 |
| San Joaquin County Special Education | KG - 12 | 810 | 8.5 | 95206 |
| Venture Academy | KG - 12 | 1,644 | 20.5 | 95206 |
| City | County | |
|---|---|---|
| Population | 27,669 | 773,685 |
| Population Density | 1,344 | 556 |
| Median Age | 34.1 | 35.3 |
| People per Household | 3.7 | 3.1 |
| Median Household Income | 83,529 | 68,379 |
| Average Income per Capita | 26,865 | 28,577 |
Lathrop is located in California. Lathrop, California has a population of 27,669. Lathrop is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 37%.
The median household income in Lathrop, California is $83,529. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Lathrop is 34.1 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 38.1 degrees. The annual precipitation is 13.84.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.