| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Roble Elementary | KG - 05 | 561 | 23.3 | 95020 |
| Eliot Elementary | KG - 05 | 504 | 24 | 95020 |
| Gilroy Prep (a Navigator School) | KG - 08 | 544 | 27.4 | 95020 |
| Glen View Elementary | KG - 05 | 487 | 24.3 | 95020 |
| Las Animas Elementary | KG - 05 | 769 | 24.4 | 95020 |
| Luigi Aprea Elementary | KG - 05 | 716 | 24.6 | 95020 |
| Rod Kelley Elementary | KG - 05 | 707 | 26.6 | 95020 |
| Rucker Elementary | KG - 05 | 538 | 23.3 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brownell Middle | 06 - 08 | 747 | 22 | 95020 |
| Solorsano Middle | 06 - 08 | 780 | 21.7 | 95020 |
| South Valley Middle | 06 - 08 | 735 | 21.5 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Christopher High | 09 - 12 | 1,664 | 21.8 | 95020 |
| Dr. Tj Owens Gilroy Early College Academy | 09 - 12 | 279 | 24.8 | 95020 |
| Gilroy High | 09 - 12 | 1,739 | 22.3 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. Madonna High | 09 - 12 | 192 | 20.6 | 95020 |
| * Santa Clara County Regional Occupational Program-south | 10 - 12 | 0 | 0 | 95020 |
| Gilroy Special Educational Preschool | M - M | 0 | 95020 |
| Zip Code | City | |
|---|---|---|
| Population | 66,458 | 56,936 |
| Population Density | 442 | 3,533 |
| Median Age | 36 | 35.3 |
| People per Household | 3.4 | 3.4 |
| Median Household Income | 108,840 | 105,825 |
| Average Income per Capita | 39,562 | 37,781 |
Gilroy is located in California. Gilroy, California 95020has a population of 56,936. Gilroy 95020 is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 32%.
The median household income in Gilroy, California 95020 is $105,825. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Gilroy 95020 is 35.3 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 20.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.