| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aromas | KG - 08 | 381 | 22.4 | 95004 |
| Barrett Elementary | KG - 05 | 387 | 22.6 | 95037 |
| Charter School Of Morgan Hill | KG - 08 | 654 | 19.4 | 95037 |
| El Roble Elementary | KG - 05 | 561 | 23.3 | 95020 |
| El Toro Health Science Academy | KG - 05 | 485 | 25.9 | 95037 |
| Eliot Elementary | KG - 05 | 504 | 24 | 95020 |
| Gilroy Prep (a Navigator School) | KG - 08 | 544 | 27.4 | 95020 |
| Glen View Elementary | KG - 05 | 487 | 24.3 | 95020 |
| Jackson Academy Of Music And Math (jamm) | KG - 08 | 631 | 25.7 | 95037 |
| Las Animas Elementary | KG - 05 | 769 | 24.4 | 95020 |
| Luigi Aprea Elementary | KG - 05 | 716 | 24.6 | 95020 |
| Nordstrom Elementary | KG - 05 | 622 | 22.1 | 95037 |
| P. A. Walsh Steam Academy | KG - 05 | 423 | 22.5 | 95037 |
| Paradise Valley Engineering Academy | KG - 05 | 365 | 22.7 | 95037 |
| Rod Kelley Elementary | KG - 05 | 707 | 26.6 | 95020 |
| Rucker Elementary | KG - 05 | 538 | 23.3 | 95020 |
| San Juan | KG - 08 | 335 | 19.8 | 95045 |
| San Martin Gwinn Environmental Science Academy | KG - 08 | 679 | 20.3 | 95046 |
| Voices College-bound Language Academy At Morgan Hill | KG - 08 | 289 | 28.9 | 95037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Brownell Middle | 06 - 08 | 747 | 22 | 95020 |
| Lewis H. Britton Middle | 06 - 08 | 604 | 22.4 | 95037 |
| Solorsano Middle | 06 - 08 | 780 | 21.7 | 95020 |
| South Valley Middle | 06 - 08 | 735 | 21.5 | 95020 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Sobrato High | 09 - 12 | 1,521 | 23.2 | 95037 |
| Anzar High | 09 - 12 | 276 | 18.8 | 95045 |
| Christopher High | 09 - 12 | 1,664 | 21.8 | 95020 |
| Dr. Tj Owens Gilroy Early College Academy | 09 - 12 | 279 | 24.8 | 95020 |
| Gilroy High | 09 - 12 | 1,739 | 22.3 | 95020 |
| Live Oak High | 09 - 12 | 1,137 | 21.6 | 95037 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Central High (continuation) | 10 - 12 | 165 | 19.3 | 95037 |
| * Mt. Madonna High | 09 - 12 | 192 | 20.6 | 95020 |
| Gilroy Special Educational Preschool | M - M | 0 | 95020 |
| City | County | |
|---|---|---|
| Population | 56,936 | 1,934,902 |
| Population Density | 3,533 | 1,500 |
| Median Age | 35.3 | 39.5 |
| People per Household | 3.4 | 2.9 |
| Median Household Income | 105,825 | 131,545 |
| Average Income per Capita | 37,781 | 59,920 |
Gilroy is located in California. Gilroy, California has a population of 56,936. Gilroy is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 32%.
The median household income in Gilroy, California is $105,825. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Gilroy is 35.3 years.
The average high temperature in July is 88.3 degrees, with an average low temperature in January of 39.4 degrees. The annual precipitation is 20.6.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.