Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acacia Elementary School | KG - 06 | 716 | 33 | 92831 |
Adelaide Price Elementary | KG - 06 | 632 | 30 | 92801 |
Beechwood Elementary School | PK - 08 | 900 | 28 | 92835 |
Buena Park Learning Center | PK - PK | 80 | 20 | 90621 |
Carl E. Gilbert Elementary | KG - 05 | 500 | 18 | 90621 |
Centralia Elementary School | KG - 06 | 500 | 20 | 92801 |
Charles G. Emery Elementary | PK - 05 | 650 | 31 | 90621 |
Commonwealth Elementary School | PK - 06 | 340 | 0 | 92831 |
Fern Drive Elementary School | PK - 06 | 580 | 25 | 92833 |
Gauer (melbourne A.) Elementary School | PK - 06 | 578 | 0 | 92801 |
Golden Hill Elementary School | KG - 06 | 628 | 29 | 92832 |
Hermosa Drive Elementary School | PK - 06 | 393 | 15 | 92835 |
Horace Mann Elementary | PK - 06 | 750 | 12 | 92801 |
James A. Whitaker Elementary | PK - 05 | 550 | 0 | 90621 |
John Marshall Elementary School | PK - 06 | 800 | 30 | 92801 |
Juliette Low Elementary School | PK - 06 | 460 | 23 | 92801 |
Laguna Road Elementary School | KG - 06 | 600 | 24 | 92835 |
Mabel L. Pendleton Elementary | PK - 05 | 393 | 0 | 90621 |
Maple Elementary School | PK - 06 | 400 | 0 | 92832 |
Orangethorpe Elementary School | PK - 06 | 659 | 14 | 92833 |
Pacific Drive Elementary School | PK - 06 | 625 | 26 | 92833 |
Patrick Henry Elementary School | PK - 06 | 498 | 0 | 92801 |
Peter Marshall Elementary School | PK - 06 | 749 | 34 | 92801 |
Raymond Elementary School | KG - 06 | 595 | 27 | 92831 |
Richman Elementary School | PK - 06 | 500 | 24 | 92832 |
Robert C. Fisler Elementary School | PK - 08 | 900 | 0 | 92833 |
Rolling Hills Elementary School | KG - 06 | 700 | 28 | 92835 |
Sunset Lane Elementary School | PK - 06 | 870 | 35 | 92833 |
Topaz Elementary School | PK - 06 | 520 | 27 | 92831 |
Valencia Park Elementary School | PK - 06 | 500 | 20 | 92833 |
Westmont Elementary School | PK - 06 | 703 | 25 | 92801 |
Woodcrest Elementary School | PK - 06 | 385 | 20 | 92832 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookhurst Junior High School | 07 - 08 | 1,081 | 11 | 92801 |
D. Russell Parks Junior High School | 07 - 08 | 800 | 0 | 92833 |
Gordon H. Beatty Middle School | 06 - 08 | 578 | 12 | 90621 |
Ladera Vista Junior High School | 07 - 08 | 915 | 20 | 92831 |
Nicolas Junior High School | 07 - 08 | 700 | 19 | 92833 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buena Park High School | 09 - 12 | 1,948 | 21 | 90621 |
Fullerton Union High School | 09 - 12 | 1,879 | 0 | 92832 |
Orange County Workforce Innovation High | 09 - 12 | 154 | 11 | 92801 |
Savanna High School | 09 - 12 | 2,083 | 25 | 92801 |
Sunny Hills High School | 09 - 12 | 2,433 | 29 | 92833 |
Troy High School | 09 - 12 | 2,758 | 23 | 92831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
La Sierra High (alternative) School | 09 - 12 | 240 | 0 | 92831 |
La Vista High (continuation) School | 10 - 12 | 372 | 14 | 92831 |
Vibrant Minds Charter | PK - 06 | 240 | 0 | 92801 |
City | County | |
---|---|---|
Population | 139,568 | 3,218,196 |
Population Density | 6,241 | 4,071 |
Median Age | 37.3 | 38.8 |
People per Household | 2.9 | 3 |
Median Household Income | 83,973 | 94,474 |
Average Income per Capita | 37,886 | 42,659 |
Fullerton is located in California. Fullerton, California has a population of 139,568. Fullerton is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 31%.
The median household income in Fullerton, California is $83,973. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Fullerton is 37.3 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 11.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.