| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Gallatin Elementary | KG - 05 | 768 | 26.4 | 90240 |
| Gauldin (a.l.) Elementary | KG - 05 | 577 | 21.3 | 90242 |
| Imperial Elementary | KG - 03 | 585 | 22.5 | 90242 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Old River Elementary | 04 - 05 | 657 | 29.8 | 90242 |
| Price (maude) Elementary | KG - 05 | 779 | 25.9 | 90240 |
| Rio Hondo Elementary | KG - 05 | 812 | 24.6 | 90241 |
| Rio San Gabriel Elementary | KG - 05 | 756 | 24.3 | 90241 |
| Unsworth (edith) Elementary | KG - 05 | 645 | 23 | 90240 |
| Ward (e. W.) Elementary | KG - 05 | 576 | 25 | 90242 |
| Williams (spencer V.) Elementary | KG - 03 | 630 | 23.3 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 779 | 19.5 | 90723 |
| Doty (wendy Lopour) Middle | 06 - 08 | 1,327 | 26.2 | 90241 |
| Frank J. Zamboni | 06 - 08 | 737 | 20 | 90723 |
| Griffiths (gordon) Middle | 06 - 08 | 1,296 | 25.6 | 90240 |
| Leona Jackson | 05 - 08 | 695 | 21.1 | 90723 |
| Paramount Park Middle | 06 - 08 | 565 | 21.1 | 90723 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Downey High | 09 - 12 | 4,063 | 23.2 | 90241 |
| Paramount High | 09 - 12 | 3,737 | 20.4 | 90723 |
| Warren (earl) High | 09 - 12 | 3,437 | 23.5 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Columbus (christopher) High | 10 - 12 | 492 | 17.6 | 90241 |
| * Los Angeles County Regional Occupational Program | 09 - 12 | 0 | 0 | 90242 |
| * Paramount Unified Community Day | 07 - 12 | 10 | 18.5 | 90723 |
| * Woodruff Academy | 07 - 12 | 17 | 17.3 | 90241 |
| Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
| Paramount Virtual Academy | KG - 12 | 55 | 14 | 90723 |
| Zip Code | City | |
|---|---|---|
| Population | 43,847 | 112,454 |
| Population Density | 9,659 | 9,063 |
| Median Age | 35.1 | 36.1 |
| People per Household | 3.4 | 3.3 |
| Median Household Income | 74,414 | 79,413 |
| Average Income per Capita | 26,272 | 29,493 |
Downey is located in California. Downey, California 90242has a population of 112,454. Downey 90242 is more family-centric than the surrounding county with 35.33% households with children. The county percentage for households with children is 29%.
The median household income in Downey, California 90242 is $79,413. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Downey 90242 is 36.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.