| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Bell Gardens Elementary | KG - 05 | 704 | 17.3 | 90201 |
| Cesar E. Chavez Elementary | KG - 05 | 763 | 19.9 | 90201 |
| Ellen Ochoa Learning Center | KG - 08 | 1,134 | 19.8 | 90201 |
| Gallatin Elementary | KG - 05 | 768 | 26.4 | 90240 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Nueva Vista Elementary | KG - 06 | 674 | 20.4 | 90201 |
| Price (maude) Elementary | KG - 05 | 779 | 25.9 | 90240 |
| Rio Hondo Elementary | KG - 05 | 812 | 24.6 | 90241 |
| Rio San Gabriel Elementary | KG - 05 | 756 | 24.3 | 90241 |
| Williams (spencer V.) Elementary | KG - 03 | 630 | 23.3 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens Intermediate | 06 - 08 | 858 | 20.2 | 90201 |
| Corvallis Middle | 06 - 08 | 636 | 26.5 | 90650 |
| Doty (wendy Lopour) Middle | 06 - 08 | 1,327 | 26.2 | 90241 |
| Griffiths (gordon) Middle | 06 - 08 | 1,296 | 25.6 | 90240 |
| Los Alisos Middle | 06 - 08 | 1,063 | 26 | 90650 |
| Nettie L. Waite Middle | 06 - 08 | 568 | 21.5 | 90650 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Suva Intermediate | 06 - 08 | 704 | 21.7 | 90201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Gardens High | 09 - 12 | 2,217 | 19.9 | 90201 |
| Bell Senior High | 09 - 12 | 2,351 | 21.7 | 90201 |
| Downey High | 09 - 12 | 4,063 | 23.2 | 90241 |
| John H. Glenn High | 09 - 12 | 1,063 | 19 | 90650 |
| Norwalk High | 09 - 12 | 2,038 | 24.4 | 90650 |
| Russell Westbrook Why Not? High | 09 - 12 | 224 | 12.8 | 90201 |
| Warren (earl) High | 09 - 12 | 3,437 | 23.5 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Columbus (christopher) High | 10 - 12 | 492 | 17.6 | 90241 |
| * Los Angeles County Regional Occupational Program | 09 - 12 | 0 | 0 | 90242 |
| * Woodruff Academy | 07 - 12 | 17 | 17.3 | 90241 |
| Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
| Elizabeth Learning Center | KG - 12 | 1,389 | 17.7 | 90201 |
| Zip Code | City | |
|---|---|---|
| Population | 42,723 | 112,454 |
| Population Density | 8,814 | 9,063 |
| Median Age | 36.3 | 36.1 |
| People per Household | 3.1 | 3.3 |
| Median Household Income | 75,050 | 79,413 |
| Average Income per Capita | 29,643 | 29,493 |
Downey is located in California. Downey, California 90241has a population of 112,454. Downey 90241 is more family-centric than the surrounding county with 35.33% households with children. The county percentage for households with children is 29%.
The median household income in Downey, California 90241 is $79,413. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Downey 90241 is 36.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.