| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Anna M. Glazier Elementary | KG - 05 | 425 | 21.4 | 90650 |
| Arturo Sanchez Elementary | KG - 05 | 258 | 23.3 | 90650 |
| Carpenter (c. C.) Elementary | KG - 04 | 522 | 26.1 | 90242 |
| Cresson Elementary | KG - 05 | 237 | 19.5 | 90650 |
| D. D. Johnston Elementary | KG - 05 | 356 | 21.5 | 90650 |
| Earl E. Edmondson Elementary | KG - 05 | 391 | 20.1 | 90650 |
| Gallatin Elementary | KG - 05 | 768 | 26.4 | 90240 |
| Gauldin (a.l.) Elementary | KG - 05 | 577 | 21.3 | 90242 |
| Imperial Elementary | KG - 03 | 585 | 22.5 | 90242 |
| John Dolland Elementary | KG - 05 | 567 | 22 | 90650 |
| John H. Nuffer Elementary | KG - 05 | 341 | 20.7 | 90650 |
| Julia B. Morrison Elementary | KG - 05 | 582 | 23.8 | 90650 |
| Lakeland Elementary | KG - 05 | 319 | 22.7 | 90650 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Loretta Lampton Elementary | KG - 05 | 458 | 22.5 | 90650 |
| New River Elementary | KG - 05 | 318 | 23.8 | 90650 |
| Old River Elementary | 04 - 05 | 657 | 29.8 | 90242 |
| Paddison Elementary | KG - 05 | 317 | 19.8 | 90650 |
| Price (maude) Elementary | KG - 05 | 779 | 25.9 | 90240 |
| Ramona Head Start/state Preschool | M - M | 1 | 0 | 90650 |
| Rio Hondo Elementary | KG - 05 | 812 | 24.6 | 90241 |
| Rio San Gabriel Elementary | KG - 05 | 756 | 24.3 | 90241 |
| Studebaker Elementary | KG - 05 | 448 | 21.8 | 90650 |
| Thomas B. Moffitt Elementary | KG - 05 | 557 | 23.5 | 90650 |
| Unsworth (edith) Elementary | KG - 05 | 645 | 23 | 90240 |
| Ward (e. W.) Elementary | KG - 05 | 576 | 25 | 90242 |
| William W. Orr Elementary | KG - 05 | 360 | 20 | 90650 |
| Williams (spencer V.) Elementary | KG - 03 | 630 | 23.3 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Corvallis Middle | 06 - 08 | 636 | 26.5 | 90650 |
| Doty (wendy Lopour) Middle | 06 - 08 | 1,327 | 26.2 | 90241 |
| Griffiths (gordon) Middle | 06 - 08 | 1,296 | 25.6 | 90240 |
| Lakeside Middle | 06 - 08 | 514 | 19.4 | 90650 |
| Los Alisos Middle | 06 - 08 | 1,063 | 26 | 90650 |
| Nettie L. Waite Middle | 06 - 08 | 568 | 21.5 | 90650 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Downey High | 09 - 12 | 4,063 | 23.2 | 90241 |
| John H. Glenn High | 09 - 12 | 1,063 | 19 | 90650 |
| Norwalk High | 09 - 12 | 2,038 | 24.4 | 90650 |
| Warren (earl) High | 09 - 12 | 3,437 | 23.5 | 90241 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Columbus (christopher) High | 10 - 12 | 492 | 17.6 | 90241 |
| * Woodruff Academy | 07 - 12 | 17 | 17.3 | 90241 |
| City | County | |
|---|---|---|
| Population | 112,454 | 10,113,180 |
| Population Density | 9,063 | 2,492 |
| Median Age | 36.1 | 37.8 |
| People per Household | 3.3 | 3 |
| Median Household Income | 79,413 | 73,262 |
| Average Income per Capita | 29,493 | 35,221 |
Downey is located in California. Downey, California has a population of 112,454. Downey is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Downey, California is $79,413. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Downey is 36.1 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.