Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. L. Conner Elementary School | PK - 05 | 300 | 21 | 93646 |
Alta Elementary School | KG - 05 | 365 | 18 | 93654 |
Cutler Elementary School | PK - 05 | 610 | 15 | 93615 |
Grand View Elementary School | KG - 06 | 811 | 0 | 93618 |
Great Western Elementary School | PK - 05 | 330 | 24 | 93654 |
Jefferson Elementary School | PK - 06 | 563 | 0 | 93618 |
Jefferson Elementary School | KG - 05 | 400 | 22 | 93654 |
Kc Kids Pre-school | PK - PK | 318 | 13 | 93654 |
Kennedy Elementary School | PK - 06 | 521 | 0 | 93618 |
Kings Canyon Unified School District Wide Preschools | PK - 05 | 450 | 0 | 93654 |
Lincoln Elementary School | PK - 06 | 601 | 25 | 93618 |
Lincoln Elementary School | KG - 05 | 300 | 8 | 93654 |
Mccord Elementary School | KG - 05 | 360 | 18 | 93646 |
Monson-sultana Elementary School | KG - 08 | 444 | 19 | 93666 |
Roosevelt Elementary School | KG - 06 | 600 | 26 | 93618 |
Sheridan Elementary School | KG - 05 | 530 | 18 | 93646 |
Silas Bartsch School | KG - 08 | 700 | 26 | 93654 |
Thomas Law Reed Elementary School | KG - 08 | 670 | 22 | 93654 |
Washington Elementary School | PK - 05 | 425 | 21 | 93654 |
Wilson Elementary School | PK - 06 | 568 | 23 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Middle School | 06 - 08 | 593 | 0 | 93646 |
General Grant Middle School | 06 - 08 | 553 | 22 | 93654 |
Navelencia Middle School | 06 - 08 | 363 | 0 | 93654 |
Washington Intermediate School | 07 - 08 | 1,011 | 0 | 93618 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dinuba High School | 09 - 12 | 2,120 | 0 | 93618 |
Orange Cove High School | 09 - 12 | 622 | 10 | 93646 |
Reedley High School | 09 - 12 | 1,942 | 23 | 93654 |
Reedley Middle College High | 09 - 12 | 260 | 0 | 93654 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cutler-orosi Community Day School | 07 - 12 | 7 | 8 | 93615 |
Dinuba Adult | 13 - 13 | 0 | 0 | 93618 |
Esperanza High School | KG - 12 | 30 | 0 | 93615 |
Family Education Center | - | 0 | 0 | 93615 |
Kings Canyon Adult | UG - UG | 900 | 0 | 93654 |
Kings Canyon Continuation School | 09 - 12 | 104 | 15 | 93654 |
Lovell High School | 10 - 12 | 57 | 0 | 93615 |
Mountain View (alternative) School | KG - 12 | 270 | 17 | 93654 |
Ronald Reagan Academy | KG - 12 | 62 | 33 | 93618 |
Sierra Vista High (continuation) School | 09 - 12 | 67 | 11 | 93618 |
City | County | |
---|---|---|
Population | 24,569 | 475,212 |
Population Density | 3,797 | 99 |
Median Age | 31.7 | 33.1 |
People per Household | 3.8 | 3.4 |
Median Household Income | 47,914 | 52,949 |
Average Income per Capita | 17,345 | 21,596 |
Dinuba is located in California. Dinuba, California has a population of 24,569. Dinuba is more family-centric than the surrounding county with 48% households with children. The county percentage for households with children is 41%.
The median household income in Dinuba, California is $47,914. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in Dinuba is 31.7 years.
The average high temperature in July is 98.6 degrees, with an average low temperature in January of 36.6 degrees. The annual precipitation is 12.27.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.