Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 08 | 169 | 17 | 95370 |
Chinese Camp Elementary School | KG - 06 | 30 | 15 | 95309 |
Curtis Creek Elementary School | KG - 08 | 445 | 15 | 95370 |
Jamestown Elementary School | KG - 08 | 336 | 12 | 95327 |
Sonora Elementary School | KG - 08 | 740 | 21 | 95370 |
Soulsbyville Elementary School | KG - 08 | 485 | 17 | 95372 |
Summerville Elementary School | KG - 08 | 405 | 16 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cold Springs High School | 09 - 12 | 4 | 0 | 95379 |
Connections Visual And Performing Arts Academy | 07 - 12 | 231 | 0 | 95379 |
Mountain High School | 09 - 12 | 2 | 0 | 95379 |
Sonora High School | 09 - 12 | 910 | 0 | 95370 |
Summerville High School | 09 - 12 | 466 | 20 | 95379 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dario Cassina High School | 10 - 12 | 50 | 12 | 95370 |
Gold Rush Charter School | KG - 12 | 465 | 18 | 95370 |
Long Barn High School | 09 - 12 | 12 | 12 | 95379 |
Theodore Bird High School | 09 - 12 | 40 | 0 | 95370 |
Tuolumne County Special Education Preschool | PK - PK | 24 | 21 | 95370 |
Tuolumne County Special Education School | KG - 12 | 50 | 8 | 95370 |
City | County | |
---|---|---|
Population | 69 | 55,599 |
Population Density | 77 | 25 |
Median Age | 45.7 | 46.8 |
People per Household | 2.6 | 2.3 |
Median Household Income | 55,714 | 63,637 |
Average Income per Capita | 38,729 | 35,776 |
Chinese Camp is located in California. Chinese Camp, California has a population of 69. Chinese Camp is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 20%.
The median household income in Chinese Camp, California is $55,714. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Chinese Camp is 45.7 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 25.67.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.