| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln | KG - 05 | 560 | 23.3 | 90723 |
| Alameda Elementary | KG - 05 | 757 | 25.2 | 90242 |
| Albert Baxter Elementary | KG - 06 | 282 | 25.6 | 90706 |
| Anna M. Glazier Elementary | KG - 05 | 425 | 21.4 | 90650 |
| Arturo Sanchez Elementary | KG - 05 | 258 | 23.3 | 90650 |
| Carpenter (c. C.) Elementary | KG - 04 | 522 | 26.1 | 90242 |
| Cleveland Elementary | KG - 05 | 452 | 26.5 | 90713 |
| Cresson Elementary | KG - 05 | 237 | 19.5 | 90650 |
| D. D. Johnston Elementary | KG - 05 | 356 | 21.5 | 90650 |
| Earl E. Edmondson Elementary | KG - 05 | 391 | 20.1 | 90650 |
| Ernie Pyle Elementary | KG - 06 | 363 | 22.6 | 90706 |
| Esther Lindstrom Elementary | KG - 06 | 557 | 23.2 | 90713 |
| Frank E. Woodruff Elementary | KG - 06 | 462 | 25.6 | 90706 |
| Gauldin (a.l.) Elementary | KG - 05 | 577 | 21.3 | 90242 |
| Gompers | KG - 05 | 342 | 22 | 90713 |
| Harry Wirtz Elementary | KG - 05 | 458 | 24.1 | 90723 |
| Howard Tanner | KG - 05 | 462 | 25.6 | 90723 |
| Imperial Elementary | KG - 03 | 585 | 22.5 | 90242 |
| Jefferson Elementary | KG - 05 | 366 | 18.3 | 90723 |
| John Dolland Elementary | KG - 05 | 567 | 22 | 90650 |
| John H. Nuffer Elementary | KG - 05 | 341 | 20.7 | 90650 |
| Julia B. Morrison Elementary | KG - 05 | 582 | 23.8 | 90650 |
| Lakeland Elementary | KG - 05 | 319 | 22.7 | 90650 |
| Lewis (ed C.) Elementary | KG - 05 | 847 | 25.5 | 90242 |
| Loretta Lampton Elementary | KG - 05 | 458 | 22.5 | 90650 |
| Los Cerritos | KG - 05 | 387 | 21.5 | 90723 |
| Macarthur Elementary | KG - 05 | 302 | 28.7 | 90713 |
| Major Lynn Mokler | KG - 05 | 543 | 22.6 | 90723 |
| Mark Keppel | KG - 05 | 393 | 24.5 | 90723 |
| New River Elementary | KG - 05 | 318 | 23.8 | 90650 |
| Old River Elementary | 04 - 05 | 657 | 29.8 | 90242 |
| Paddison Elementary | KG - 05 | 317 | 19.8 | 90650 |
| Ramona Elementary | KG - 06 | 485 | 25.5 | 90706 |
| Ramona Head Start/state Preschool | M - M | 1 | 0 | 90650 |
| Studebaker Elementary | KG - 05 | 448 | 21.8 | 90650 |
| Theodore Roosevelt | KG - 05 | 536 | 23.3 | 90723 |
| Thomas B. Moffitt Elementary | KG - 05 | 557 | 23.5 | 90650 |
| Thomas Jefferson Elementary | KG - 06 | 465 | 23.7 | 90706 |
| Ward (e. W.) Elementary | KG - 05 | 576 | 25 | 90242 |
| Washington Elementary | KG - 06 | 657 | 21.1 | 90706 |
| Wesley Gaines | KG - 04 | 335 | 20.9 | 90723 |
| William W. Orr Elementary | KG - 05 | 360 | 20 | 90650 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alondra Middle | 06 - 08 | 779 | 19.5 | 90723 |
| Corvallis Middle | 06 - 08 | 636 | 26.5 | 90650 |
| Frank J. Zamboni | 06 - 08 | 737 | 20 | 90723 |
| Lakeside Middle | 06 - 08 | 514 | 19.4 | 90650 |
| Leona Jackson | 05 - 08 | 695 | 21.1 | 90723 |
| Los Alisos Middle | 06 - 08 | 1,063 | 26 | 90650 |
| Nettie L. Waite Middle | 06 - 08 | 568 | 21.5 | 90650 |
| Paramount Park Middle | 06 - 08 | 565 | 21.1 | 90723 |
| Stauffer (mary R.) Middle | 06 - 08 | 1,332 | 24.1 | 90242 |
| Sussman (edward A.) Middle | 06 - 08 | 1,122 | 23.3 | 90242 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellflower High | 07 - 12 | 2,070 | 21.5 | 90706 |
| John H. Glenn High | 09 - 12 | 1,063 | 19 | 90650 |
| Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
| Mayfair High | 07 - 12 | 2,578 | 22.5 | 90713 |
| Norwalk High | 09 - 12 | 2,038 | 24.4 | 90650 |
| Paramount High | 09 - 12 | 3,737 | 20.4 | 90723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ca Advancing Pathways For Students In Los Angeles County | 09 - 12 | 0 | 0 | 90706 |
| * Paramount Unified Community Day | 07 - 12 | 10 | 18.5 | 90723 |
| * Somerset High | 07 - 12 | 128 | 12.9 | 90706 |
| Bellflower Alternative Education Center | KG - 12 | 18 | 5.1 | 90706 |
| Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
| Paramount Virtual Academy | KG - 12 | 55 | 14 | 90723 |
| City | County | |
|---|---|---|
| Population | 77,627 | 10,113,180 |
| Population Density | 12,690 | 2,492 |
| Median Age | 35.2 | 37.8 |
| People per Household | 3.2 | 3 |
| Median Household Income | 63,729 | 73,262 |
| Average Income per Capita | 25,172 | 35,221 |
Bellflower is located in California. Bellflower, California has a population of 77,627. Bellflower is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Bellflower, California is $63,729. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Bellflower is 35.2 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The annual precipitation is 15.07.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.