| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Barranca Elementary | KG - 05 | 529 | 25.1 | 91723 |
| Ben Lomond Elementary | KG - 05 | 506 | 22.4 | 91722 |
| Charles H. Lee Elementary | KG - 05 | 378 | 24.3 | 91702 |
| Clifford D. Murray Elementary | KG - 05 | 397 | 23.3 | 91702 |
| Cullen Elementary | KG - 05 | 569 | 23.4 | 91741 |
| Cypress Elementary | KG - 05 | 558 | 26.1 | 91723 |
| Henry Dalton Elementary | KG - 05 | 333 | 21.4 | 91702 |
| La Fetra Elementary | KG - 05 | 613 | 25.5 | 91741 |
| Longfellow | KG - KG | 0 | 0 | 91702 |
| Magnolia Elementary | KG - 05 | 367 | 22.9 | 91702 |
| Manzanita Elementary | KG - 05 | 425 | 22.9 | 91722 |
| Merwin Elementary | KG - 05 | 462 | 23.1 | 91722 |
| Paramount Elementary | KG - 05 | 513 | 26.2 | 91702 |
| Sellers Elementary | KG - 05 | 545 | 22 | 91741 |
| Stanton Elementary | KG - 05 | 551 | 22.4 | 91740 |
| Sutherland Elementary | KG - 05 | 488 | 19.7 | 91740 |
| Valleydale Elementary | KG - 05 | 526 | 21.8 | 91702 |
| Victor F. Hodge Elementary | KG - 05 | 460 | 20.9 | 91702 |
| Washington Elementary | KG - 06 | 421 | 23.3 | 91740 |
| Willow Elementary | KG - 06 | 388 | 22.8 | 91740 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gladstone Middle | 06 - 08 | 1,326 | 22.3 | 91722 |
| Goddard Middle | 06 - 08 | 728 | 25.4 | 91741 |
| Las Palmas Middle | 06 - 08 | 887 | 22.6 | 91722 |
| Sandburg Middle | 06 - 08 | 695 | 24.6 | 91741 |
| Sierra Vista Middle | 06 - 08 | 778 | 21.6 | 91723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Azusa High | 09 - 12 | 1,609 | 20.5 | 91702 |
| Covina High | 09 - 12 | 1,056 | 20.7 | 91723 |
| Glendora High | 09 - 12 | 2,069 | 24.1 | 91741 |
| Northview High | 09 - 12 | 1,247 | 22.4 | 91722 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Arrow High (continuation) | 09 - 12 | 71 | 13.3 | 91740 |
| * Bridges Community Day | 07 - 12 | 1 | 0.6 | 91740 |
| * Fairvalley High (continuation) | 09 - 12 | 115 | 7.8 | 91722 |
| * Sierra High | 09 - 12 | 119 | 7.7 | 91702 |
| * Whitcomb Continuation High | 09 - 12 | 104 | 10.7 | 91740 |
| Covina-valley Children's Center | M - M | 1 | 0 | 91722 |
| Covina-valley Learning Options Academy | KG - 12 | 57 | 20.4 | 91722 |
| Oak Knoll Alternative | KG - 12 | 107 | 33.2 | 91740 |
| Williams Educational Center | M - M | 0 | 0 | 91741 |
| City | County | |
|---|---|---|
| Population | 49,823 | 10,113,180 |
| Population Density | 5,162 | 2,492 |
| Median Age | 33.3 | 37.8 |
| People per Household | 3.4 | 3 |
| Median Household Income | 72,973 | 73,262 |
| Average Income per Capita | 25,580 | 35,221 |
Azusa is located in California. Azusa, California has a population of 49,823. Azusa is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 29%.
The median household income in Azusa, California is $72,973. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Azusa is 33.3 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 24.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.