| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aileen Colburn Elementary | KG - 06 | 412 | 21.6 | 95301 |
| Bellevue Elementary | KG - 06 | 680 | 23.6 | 95301 |
| Campus Park Elementary | KG - 05 | 467 | 20.3 | 95334 |
| Cressey Elementary | KG - KG | 48 | 15.2 | 95312 |
| Elmer Wood Elementary | KG - 06 | 537 | 23.3 | 95301 |
| Frank Sparkes Elementary | KG - 05 | 426 | 23.6 | 95388 |
| Juniper Elementary | KG - 06 | 0 | 95301 | |
| Mitchell Elementary | KG - 06 | 553 | 24.9 | 95301 |
| Peggy Heller Elementary | KG - 08 | 707 | 22.1 | 95301 |
| Selma Herndon Elementary | KG - 05 | 601 | 21.4 | 95334 |
| Shaffer Elementary | KG - 06 | 534 | 23 | 95301 |
| Sybil N. Crookham Elementary | KG - 05 | 383 | 21.2 | 95388 |
| Thomas Olaeta Elementary | KG - 06 | 564 | 23.3 | 95301 |
| Washington Elementary | KG - 08 | 275 | 27.6 | 95388 |
| Winfield Elementary | KG - 05 | 471 | 22.4 | 95388 |
| Yamato Colony Elementary | KG - 05 | 603 | 22.3 | 95334 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellevue Senior Elementary | 07 - 08 | 195 | 20.4 | 95301 |
| Livingston Middle | 06 - 08 | 833 | 23.6 | 95334 |
| Mitchell Intermediate | 07 - 08 | 739 | 22.5 | 95301 |
| Winton Middle | 06 - 08 | 624 | 19.4 | 95388 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Atwater High | 09 - 12 | 2,095 | 21.7 | 95301 |
| Buhach Colony High | 09 - 12 | 1,746 | 20.6 | 95301 |
| Golden Valley High | 09 - 12 | 1,956 | 21.9 | 95344 |
| Livingston High | 09 - 12 | 1,156 | 19.7 | 95334 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Valley Atwater Community | 06 - 12 | 9 | 2.8 | 95301 |
| Floyd A. Schelby | KG - 12 | 73 | 11 | 95334 |
| Livingston Stepping Stones Preschool | M - M | 0 | 95334 |
| City | County | |
|---|---|---|
| Population | 31,636 | 285,472 |
| Population Density | 4,716 | 148 |
| Median Age | 33.5 | 33.1 |
| People per Household | 3.2 | 3.3 |
| Median Household Income | 57,287 | 57,357 |
| Average Income per Capita | 22,465 | 23,313 |
Atwater is located in California. Atwater, California has a population of 31,636. Atwater is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 39%.
The median household income in Atwater, California is $57,287. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Atwater is 33.5 years.
The average high temperature in July is 96.5 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 12.5.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.