Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 1,030 | 25 | 92805 |
Adelaide Price Elementary | KG - 06 | 760 | 30 | 92801 |
Alexander J Stoddard Elementary School | PK - 06 | 700 | 18 | 92802 |
Betsy Ross Elementary School | KG - 06 | 1,050 | 30 | 92802 |
Horace Mann Elementary | PK - 06 | 750 | 12 | 92801 |
John Marshall Elementary School | PK - 06 | 800 | 16 | 92801 |
Jonas E. Salk Elementary School | PK - 06 | 763 | 26 | 92804 |
Loara Elementary School | KG - 06 | 575 | 0 | 92802 |
Palm Lane Elementary School | KG - 06 | 312 | 25 | 92802 |
Patrick Henry Elementary School | PK - 06 | 800 | 0 | 92801 |
Paul Revere Elementary School | PK - 06 | 850 | 27 | 92805 |
Ponderosa Elementary School | PK - 06 | 930 | 23 | 92802 |
Thomas Edison Elementary School | PK - 06 | 950 | 26 | 92805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball Junior High School | 07 - 08 | 937 | 0 | 92802 |
Brookhurst Junior High School | 07 - 08 | 1,081 | 11 | 92801 |
Dale Junior High School | 07 - 08 | 1,056 | 20 | 92804 |
Dr. Walter C. Ralston Intermediate School | 07 - 08 | 570 | 25 | 92840 |
Izaak Walton Intermediate School | 07 - 08 | 630 | 0 | 92840 |
Louis Lake Intermediate School | 07 - 08 | 542 | 27 | 92840 |
Orangeview Junior High School | 07 - 08 | 850 | 20 | 92804 |
Sycamore Junior High School | 07 - 08 | 1,350 | 22 | 92805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim High School | 09 - 12 | 2,777 | 15 | 92805 |
Garden Grove High School | 09 - 12 | 2,262 | 21 | 92840 |
Loara High School | 09 - 12 | 2,253 | 23 | 92804 |
Magnolia High School | 09 - 12 | 1,630 | 0 | 92804 |
Orange County Workforce Innovation High | 09 - 12 | 215 | 15 | 92801 |
Savanna High School | 09 - 12 | 2,083 | 25 | 92801 |
Western High School | 09 - 12 | 1,692 | 22 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Elementary Online Academy | KG - 06 | 0 | 0 | 92804 |
Cambridge Virtual Academy | KG - 12 | 0 | 0 | 92804 |
Epic Charter School | PK - 12 | 800 | 0 | 92805 |
Mark Twain Special Center | KG - 12 | 76 | 10 | 92840 |
Polaris High (alternative) School | 07 - 12 | 115 | 30 | 92804 |
Vibrant Minds Charter | PK - 06 | 252 | 21 | 92801 |
Zip Code | City | |
---|---|---|
Population | 363,399 | 3,201,583 |
Population Density | 7,272 | 4,050 |
Median Age | 35.8 | 38.6 |
People per Household | 3.4 | 3 |
Median Household Income | 74,281 | 88,641 |
Average Income per Capita | 27,906 | 40,270 |
Anaheim is located in California. Anaheim, California 92802has a population of 363,399. Anaheim 92802 is more family-centric than the surrounding county with 35.29% households with children. The county percentage for households with children is 31%.
The median household income in Anaheim, California 92802 is $74,281. The median household income for the surrounding county is $88,641 compared to the national median of $61,963. The median age of people living in Anaheim 92802 is 35.8 years.
The average high temperature in July is 84 degrees, with an average low temperature in January of 45.2 degrees. The annual precipitation is 11.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.