Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo Vista Elementary | KG - 05 | 721 | 24.5 | 91030 |
Carver Elementary | KG - 05 | 641 | 22.8 | 91108 |
Dewey Avenue Elementary | KG - 06 | 372 | 24.8 | 91776 |
Emery Park Elementary | KG - 08 | 372 | 19.2 | 91803 |
Fremont Elementary | KG - 08 | 617 | 22.7 | 91803 |
Garfield Elementary | KG - 08 | 574 | 17.4 | 91801 |
Granada Elementary | KG - 08 | 369 | 18.5 | 91801 |
Marengo Elementary | KG - 05 | 754 | 26.9 | 91030 |
Marguerita Elementary | KG - 08 | 491 | 23 | 91803 |
Martha Baldwin Elementary | KG - 08 | 935 | 25.8 | 91801 |
Mckinley Elementary | KG - 05 | 605 | 24.1 | 91776 |
Monterey Hills Elementary | KG - 05 | 586 | 23 | 91030 |
Park Elementary | KG - 08 | 657 | 24 | 91801 |
Ramona Elementary | KG - 08 | 701 | 23.8 | 91803 |
Roosevelt Elementary | KG - 05 | 350 | 21.4 | 91776 |
Valentine Elementary | KG - 05 | 673 | 24 | 91108 |
William Northrup Elementary | KG - 08 | 793 | 22.3 | 91801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Huntington Middle | 06 - 08 | 627 | 20.8 | 91108 |
Jefferson Middle | 06 - 08 | 927 | 18.8 | 91776 |
South Pasadena Middle | 06 - 08 | 1,084 | 22.2 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alhambra High | 09 - 12 | 2,160 | 22.5 | 91801 |
Gabrielino High | 09 - 12 | 1,527 | 23.3 | 91776 |
Mark Keppel High | 09 - 12 | 2,205 | 26.2 | 91801 |
Options For Youth San Gabriel | 07 - 12 | 341 | 24.4 | 91776 |
San Gabriel High | 09 - 12 | 1,814 | 22.9 | 91776 |
San Marino High | 09 - 12 | 806 | 19.1 | 91108 |
South Pasadena Senior High | 09 - 12 | 1,477 | 24.3 | 91030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Mar High | 10 - 12 | 41 | 9.2 | 91776 |
Marshall Early Education Center | M - M | 0 | 91776 |
City | County | |
---|---|---|
Population | 85,215 | 10,113,180 |
Population Density | 11,168 | 2,492 |
Median Age | 41.5 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 65,788 | 73,262 |
Average Income per Capita | 31,835 | 35,221 |
Alhambra is located in California. Alhambra, California has a population of 85,215. Alhambra is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Alhambra, California is $65,788. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Alhambra is 41.5 years.
The average high temperature in July is 89 degrees, with an average low temperature in January of 42.6 degrees. The annual precipitation is 18.56.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.