| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckman Elementary | KG - 06 | 534 | 23.2 | 95240 |
| Clyde W. Needham Elementary | KG - 06 | 347 | 22.3 | 95240 |
| Fairsite Elementary | KG - KG | 96 | 19.2 | 95632 |
| George Washington Elementary | KG - 06 | 370 | 22.4 | 95240 |
| Heritage Elementary | KG - 06 | 463 | 25.7 | 95240 |
| Houston | KG - 08 | 150 | 17.8 | 95220 |
| Joe Serna Junior Charter | KG - 08 | 357 | 19 | 95220 |
| Lake Canyon Elementary | KG - 06 | 511 | 22.4 | 95632 |
| Lawrence Elementary | KG - 06 | 524 | 24.9 | 95240 |
| Leroy Nichols Elementary | KG - 06 | 309 | 23.7 | 95240 |
| Live Oak Elementary | KG - 06 | 286 | 22 | 95240 |
| Lockeford Elementary | KG - 08 | 462 | 22.8 | 95237 |
| Lois E. Borchardt Elementary | KG - 06 | 728 | 24.2 | 95240 |
| Marengo Ranch Elementary | KG - 06 | 449 | 23.6 | 95632 |
| Oak View Elementary | KG - 08 | 379 | 18.9 | 95220 |
| River Oaks Elementary | KG - 06 | 534 | 21.3 | 95632 |
| Valley Oaks Elementary | KG - 06 | 504 | 23 | 95632 |
| Vernon E. Greer Elementary | KG - 06 | 501 | 21.9 | 95632 |
| Victor Elementary | KG - 06 | 145 | 18.1 | 95253 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Robert L. Mccaffrey Middle | 07 - 08 | 746 | 18.6 | 95632 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Galt High | 09 - 12 | 996 | 21.9 | 95632 |
| Liberty Ranch High | 09 - 12 | 1,004 | 20.1 | 95632 |
| Tokay High | 09 - 12 | 2,059 | 19.7 | 95240 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Estrellita Continuation High | 09 - 12 | 63 | 20.7 | 95632 |
| * Liberty High | 09 - 12 | 134 | 16.2 | 95240 |
| Rio Valley Charter | KG - 12 | 787 | 21.2 | 95240 |
| City | County | |
|---|---|---|
| Population | 181 | 773,685 |
| Population Density | 193 | 556 |
| Median Age | 43.8 | 35.3 |
| People per Household | 3.7 | 3.1 |
| Median Household Income | 97,800 | 68,379 |
| Average Income per Capita | 36,336 | 28,577 |
Acampo is located in California. Acampo, California has a population of 181. Acampo is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 37%.
The median household income in Acampo, California is $97,800. The median household income for the surrounding county is $68,379 compared to the national median of $66,222. The median age of people living in Acampo is 43.8 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 37.5 degrees. The annual precipitation is 18.94.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.