| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camp Mohave Elementary School | KG - 08 | 375 | 23.4 | 86426 |
| Desert Star Academy | KG - 08 | 480 | 0 | 86426 |
| Fort Mohave Elementary School | PK - 08 | 356 | 19.7 | 86426 |
| Havasupai Elementary School | KG - 06 | 338 | 19.8 | 86404 |
| Mohave Valley Connections Academy | KG - 08 | 22 | 0 | 86440 |
| Mohave Valley Junior High School | KG - 08 | 448 | 28 | 86440 |
| Nautilus Elementary School | KG - 06 | 360 | 21.1 | 86404 |
| Topock Elementary School | PK - 08 | 107 | 35.6 | 86436 |
| Young Scholars Academy | KG - 08 | 411 | 0 | 86426 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cruhsd Academy | 09 - 12 | 186 | 0 | 86426 |
| River Valley High School | 09 - 12 | 545 | 0 | 86440 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy Of Building Industries | 09 - 12 | 105 | 0 | 86426 |
| City | County | |
|---|---|---|
| Population | 8 | 220,413 |
| Population Density | 31 | 17 |
| Median Age | 62.7 | 47.5 |
| People per Household | 1.2 | 2.4 |
| Median Household Income | 44,949 | 48,309 |
| Average Income per Capita | 51,413 | 26,345 |
Topock is located in Arizona. Topock, Arizona has a population of 8. Topock is less family-centric than the surrounding county with 0% households with children. The county percentage for households with children is 18%.
The median household income in Topock, Arizona is $44,949. The median household income for the surrounding county is $48,309 compared to the national median of $66,222. The median age of people living in Topock is 62.7 years.
The average high temperature in July is 109.5 degrees, with an average low temperature in January of 42.88 degrees. The annual precipitation is 5.22.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.