| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camp Mohave Elementary School | KG - 08 | 375 | 23.4 | 86426 |
| Desert Star Academy | KG - 08 | 480 | 0 | 86426 |
| Desert Valley School | PK - 05 | 510 | 17 | 86442 |
| Diamondback Elementary School | PK - 06 | 356 | 17.8 | 86442 |
| Fort Mohave Elementary School | PK - 08 | 356 | 19.7 | 86426 |
| Mohave Accelerated Elementary School | KG - 05 | 411 | 0 | 86442 |
| Mohave Valley Connections Academy | KG - 08 | 22 | 0 | 86440 |
| Mohave Valley Junior High School | KG - 08 | 448 | 28 | 86440 |
| Topock Elementary School | PK - 08 | 107 | 35.6 | 86436 |
| Young Scholars Academy | KG - 08 | 411 | 0 | 86426 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bullhead City Middle School | 05 - 08 | 508 | 18.8 | 86442 |
| Fox Creek Junior High School | 05 - 08 | 516 | 25.8 | 86442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cruhsd Academy | 09 - 12 | 186 | 0 | 86426 |
| Mohave Accelerated Learning Center | 06 - 12 | 507 | 0 | 86442 |
| Mohave High School | 09 - 12 | 1,175 | 0 | 86442 |
| River Valley High School | 09 - 12 | 545 | 0 | 86440 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy Of Building Industries | 09 - 12 | 105 | 0 | 86426 |
| City | County | |
|---|---|---|
| Population | 2,691 | 220,413 |
| Population Density | 192 | 17 |
| Median Age | 43.8 | 47.5 |
| People per Household | 2.7 | 2.4 |
| Median Household Income | 50,894 | 48,309 |
| Average Income per Capita | 21,727 | 26,345 |
Mohave Valley is located in Arizona. Mohave Valley, Arizona has a population of 2,691. Mohave Valley is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 18%.
The median household income in Mohave Valley, Arizona is $50,894. The median household income for the surrounding county is $48,309 compared to the national median of $66,222. The median age of people living in Mohave Valley is 43.8 years.
The average high temperature in July is 109.1 degrees, with an average low temperature in January of 42.8 degrees. The annual precipitation is 5.11.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.