| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Black Mountain Elementary School | KG - 08 | 470 | 17.4 | 86413 |
| Camp Mohave Elementary School | KG - 08 | 375 | 23.4 | 86426 |
| Desert Star Academy | KG - 08 | 480 | 0 | 86426 |
| Desert Valley School | PK - 05 | 510 | 17 | 86442 |
| Diamondback Elementary School | PK - 06 | 356 | 17.8 | 86442 |
| Fort Mohave Elementary School | PK - 08 | 356 | 19.7 | 86426 |
| Mohave Accelerated Elementary School | KG - 05 | 411 | 0 | 86442 |
| Mohave Accelerated Elementary School East | KG - 05 | 130 | 0 | 86429 |
| Sunrise Elementary | PK - 05 | 434 | 18 | 86429 |
| Young Scholars Academy | KG - 08 | 411 | 0 | 86426 |
| Yucca Elementary School | PK - 08 | 38 | 19 | 86438 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bullhead City Middle School | 05 - 08 | 508 | 18.8 | 86442 |
| Fox Creek Junior High School | 05 - 08 | 516 | 25.8 | 86442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cruhsd Academy | 09 - 12 | 186 | 0 | 86426 |
| Mohave Accelerated Learning Center | 06 - 12 | 507 | 0 | 86442 |
| Mohave High School | 09 - 12 | 1,175 | 0 | 86442 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Academy Of Building Industries | 09 - 12 | 105 | 0 | 86426 |
| City | County | |
|---|---|---|
| Population | 9,391 | 220,413 |
| Population Density | 119 | 17 |
| Median Age | 55.9 | 47.5 |
| People per Household | 2.3 | 2.4 |
| Median Household Income | 40,144 | 48,309 |
| Average Income per Capita | 20,943 | 26,345 |
Golden Valley is located in Arizona. Golden Valley, Arizona has a population of 9,391. Golden Valley is less family-centric than the surrounding county with 13% households with children. The county percentage for households with children is 18%.
The median household income in Golden Valley, Arizona is $40,144. The median household income for the surrounding county is $48,309 compared to the national median of $66,222. The median age of people living in Golden Valley is 55.9 years.
The average high temperature in July is 95.6 degrees, with an average low temperature in January of 31.4 degrees. The annual precipitation is 10.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.