| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Agua Caliente Elementary | KG - 05 | 626 | 21.9 | 92234 |
| Bella Vista Elementary | KG - 05 | 755 | 21.4 | 92240 |
| Bubbling Wells Elementary | KG - 05 | 665 | 20.4 | 92240 |
| Cabot Yerxa Elementary | KG - 05 | 666 | 20.7 | 92240 |
| Cahuilla Elementary | KG - 05 | 421 | 20.3 | 92264 |
| Cathedral City Elementary | KG - 05 | 653 | 20.5 | 92234 |
| Cielo Vista Charter | KG - 08 | 872 | 22 | 92264 |
| Della S. Lindley Elementary | KG - 05 | 584 | 20.8 | 92276 |
| Julius Corsini Elementary | KG - 05 | 409 | 19.5 | 92240 |
| Katherine Finchy Elementary | KG - 05 | 547 | 18.9 | 92262 |
| Landau Elementary | KG - 05 | 608 | 20.2 | 92234 |
| Rancho Mirage Elementary | KG - 05 | 309 | 20.4 | 92270 |
| Rio Vista Elementary | KG - 05 | 690 | 20.8 | 92234 |
| Sunny Sands Elementary | KG - 05 | 721 | 22.5 | 92234 |
| Two Bunch Palms Elementary | KG - 05 | 711 | 21.6 | 92240 |
| Vista Del Monte Elementary | KG - 05 | 482 | 18.5 | 92262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Desert Springs Middle | 06 - 08 | 803 | 23.2 | 92240 |
| James Workman Middle | 06 - 08 | 1,028 | 22.8 | 92234 |
| Nellie N. Coffman Middle | 06 - 08 | 953 | 21.6 | 92234 |
| Painted Hills Middle | 06 - 08 | 741 | 21.8 | 92240 |
| Raymond Cree Middle | 06 - 08 | 708 | 20.3 | 92262 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cathedral City High | 09 - 12 | 1,395 | 20.1 | 92234 |
| Desert Hot Springs High | 09 - 12 | 1,742 | 19.2 | 92240 |
| Palm Springs High | 09 - 12 | 1,584 | 22.8 | 92262 |
| Rancho Mirage High | 09 - 12 | 1,491 | 21.7 | 92270 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. San Jacinto High | 09 - 12 | 426 | 21.1 | 92234 |
| Desert Learning Academy | KG - 12 | 436 | 27.2 | 92264 |
| Virtual Pre | KG - KG | 3 | 0 | 92264 |
| Zip Code | City | |
|---|---|---|
| Population | 8,246 | 8,535 |
| Population Density | 223 | 361 |
| Median Age | 44.7 | 45.5 |
| People per Household | 2.8 | 2.7 |
| Median Household Income | 53,679 | 54,059 |
| Average Income per Capita | 23,944 | 24,519 |
Thousand Palms is located in California. Thousand Palms, California 92276has a population of 8,535. Thousand Palms 92276 is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 34%.
The median household income in Thousand Palms, California 92276 is $54,059. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Thousand Palms 92276 is 45.5 years.
The average high temperature in July is 108.2 degrees, with an average low temperature in January of 44.2 degrees. The annual precipitation is 5.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.