Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | KG - 05 | 618 | 33 | 92253 |
Cesar Chavez Elementary School | PK - 06 | 850 | 26 | 92236 |
Harry S. Truman Elementary | PK - 05 | 700 | 25 | 92253 |
Imagine Schools, Riverside County | KG - 08 | 862 | 0 | 92236 |
John Adams Early Childhood Learning Center | PK - PK | 250 | 23 | 92253 |
John Kelley Elementary School | KG - 06 | 569 | 16 | 92274 |
Las Palmitas Elementary School | PK - 06 | 572 | 23 | 92274 |
Mecca Elementary School | PK - 06 | 743 | 17 | 92254 |
Oasis Elementary School | KG - 06 | 576 | 21 | 92274 |
Palm View Elementary School | PK - 06 | 423 | 27 | 92236 |
Peter Pendleton Elementary School | PK - 06 | 538 | 23 | 92236 |
Saul Martinez Elementary School | KG - 06 | 1,040 | 14 | 92254 |
Sea View Elementary School | KG - 06 | 666 | 0 | 92274 |
Valle Del Sol Elementary School | PK - 06 | 700 | 0 | 92236 |
Valley View Elementary School | PK - 06 | 677 | 31 | 92236 |
Westside Elementary School | KG - 06 | 458 | 30 | 92274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobby Duke Middle School | 07 - 08 | 778 | 0 | 92236 |
Cahuilla Desert Academy Junior High | 07 - 08 | 895 | 18 | 92236 |
Colonel Mitchell Paige Middle School | 06 - 08 | 660 | 12 | 92253 |
La Quinta Middle School | 06 - 08 | 800 | 32 | 92253 |
Toro Canyon Middle School | 07 - 08 | 1,050 | 20 | 92274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coachella Valley High School | 09 - 12 | 2,608 | 25 | 92274 |
Desert Mirage High School | 09 - 12 | 2,051 | 19 | 92274 |
La Quinta High School | 09 - 12 | 2,460 | 0 | 92253 |
Nova Academy - Coachella | 09 - 12 | 207 | 0 | 92236 |
West Shores High School | 07 - 12 | 541 | 15 | 92274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coachella Valley Adult | 13 - 13 | 900 | 0 | 92236 |
Coachella Valley Usd Special Education Prek | PK - PK | 0 | 0 | 92274 |
Coral Mountain Academy | KG - 06 | 886 | 24 | 92236 |
Desert Sands Adult | 13 - 13 | 0 | 0 | 92253 |
Horizon School | KG - 12 | 393 | 22 | 92253 |
La Familia Continuation High School | 10 - 12 | 150 | 15 | 92274 |
Summit High (continuation) School | 10 - 12 | 211 | 0 | 92253 |
City | County | |
---|---|---|
Population | 2,591 | 2,509,689 |
Population Density | 275 | 348 |
Median Age | 30.1 | 36.3 |
People per Household | 4.2 | 3.2 |
Median Household Income | 29,672 | 70,543 |
Average Income per Capita | 12,662 | 29,227 |
Thermal is located in California. Thermal, California has a population of 2,591. Thermal is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 34%.
The median household income in Thermal, California is $29,672. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Thermal is 30.1 years.
The average high temperature in July is 107.5 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 3.53.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.