Skip to main content
Chad Krakow

San Francisco Real Estate Market Conditions

  • Median sales price

    $1,837,500
    0%
    change since last quarter
  • # Active listings

    2
    30-day change

San Francisco Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near San Francisco, CA

Grades Students P/T Ratio ZIP
Alvarado Elementary KG - 05 538 26.2 94114
Buena Vista/ Horace Mann K-8 KG - 08 586 20.6 94110
Chinese Immersion School At Deavila KG - 05 407 24.1 94117
Cobb (william L.) Elementary KG - 05 134 20.6 94115
Grattan Elementary KG - 05 392 23 94117
Lau (gordon J.) Elementary KG - 05 653 25.1 94108
Lilienthal (claire) Elementary KG - 08 673 22.1 94123
Mccoppin (frank) Elementary KG - 05 258 22.4 94118
Mckinley Elementary KG - 05 294 21 94114
Milk (harvey) Civil Rights Elementary KG - 05 137 21 94114
Muir (john) Elementary KG - 05 260 22.6 94117
New Traditions Elementary KG - 05 259 28.7 94117
Parks (rosa) Elementary KG - 05 326 21 94115
Peabody (george) Elementary KG - 05 269 21.5 94118
San Francisco Public Montessori KG - 05 107 26.7 94115
Sanchez Elementary KG - 05 272 19.4 94114
Sutro Elementary KG - 05 254 22.8 94118
Tenderloin Community KG - 05 282 25.6 94102
West Portal Elementary KG - 05 588 23.7 94127
Yu (alice Fong) Elementary KG - 08 594 25.5 94122

Middle Schools near San Francisco, CA

Grades Students P/T Ratio ZIP
Aptos Middle 06 - 08 911 20.7 94127
Brown Junior (willie L) Middle 06 - 08 363 14 94124
Denman (james) Middle 06 - 08 807 18.1 94112
Everett Middle 06 - 08 401 15.3 94114
Francisco Middle 06 - 08 496 15.8 94133
Giannini (a.p.) Middle 06 - 08 1,183 23.5 94122
Hoover (herbert) Middle 06 - 08 963 23.1 94116
King Junior (martin Luther) Academic Middle 06 - 08 367 16 94134
Lick (james) Middle 06 - 08 479 16.4 94114
Marina Middle 06 - 08 646 16.8 94123
Presidio Middle 06 - 08 992 20.7 94121
Roosevelt Middle 06 - 08 657 17.1 94118

High Schools near San Francisco, CA

Grades Students P/T Ratio ZIP
Balboa High 09 - 12 1,238 20 94112
Burton (phillip And Sala) Academic High 09 - 12 1,047 19.1 94134
Galileo High 09 - 12 1,750 19.7 94109
Lincoln (abraham) High 09 - 12 2,074 22.4 94116
Lowell High 09 - 12 2,571 20.9 94132
Marshall (thurgood) High 08 - 12 475 14.3 94124
Mission High 09 - 12 993 16.7 94114
O'connell (john) High 09 - 12 460 15.8 94110
Wallenberg (raoul) Traditional High 09 - 12 522 19.3 94115
Washington (george) High 09 - 12 2,068 22.2 94121

Ungraded Schools near San Francisco, CA

Grades Students P/T Ratio ZIP
* Academy (the)- Sf @mcateer 09 - 12 123 9.9 94131
* Asawa (ruth) Sf School Of The Arts A Public School 09 - 12 680 20.2 94131
* Downtown High 09 - 12 174 40.2 94107
* Independence High 09 - 12 235 15.6 94122
* Jordan (june) School For Equity 09 - 12 176 13.1 94112
* S.f. International High 08 - 12 382 14.2 94107
* Wells (ida B.) High 09 - 12 198 16.3 94117
Cooper (sarah B.) Children Center M - M 0 0 94133
Havard (leola M.) Early Education M - M 0 0 94124
Las Americas Children Center M - M 0 0 94110
Mahler (theresa S.) Children Center M - M 1 0 94114
Presidio Early Education M - M 21 0 94129
San Miguel Children Center M - M 0 0 94112
Weill (raphael) Children Center M - M 2 0 94115

Demographics near San Francisco, CA 94117

Zip Code City
Population 37,787 883,265
Population Density 28,570 18,844
Median Age 40.4 41.9
People per Household 2 2.2
Median Household Income 168,720 123,728
Average Income per Capita 107,030 76,620

About San Francisco 94117, CA

San Francisco is located in California. San Francisco, California 94117has a population of 883,265. San Francisco 94117 is more family-centric than the surrounding county with 16.67% households with children. The county percentage for households with children is 16%.

The median household income in San Francisco, California 94117 is $123,728. The median household income for the surrounding county is $123,728 compared to the national median of $66,222. The median age of people living in San Francisco 94117 is 41.9 years.

San Francisco Weather

The average high temperature in July is 68.2 degrees, with an average low temperature in January of 46.4 degrees. The annual precipitation is 22.28.

San Francisco Map

San Francisco real estate offices

Sort by:

--->

Real estate near San Francisco