Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Selby Lane Immersion School | PK - 05 | 700 | 0 | 94027 |
Arroyo Upper Elementary School | 04 - 05 | 330 | 21 | 94070 |
Arundel Elementary School | PK - 03 | 355 | 21 | 94070 |
Brittan Acres Elementary School | PK - 03 | 330 | 9 | 94070 |
Clifford Elementary School | PK - 08 | 650 | 18 | 94062 |
Encinal Elementary School | KG - 05 | 620 | 16 | 94027 |
Heather Elementary School | PK - 03 | 305 | 19 | 94070 |
Henry Ford Elementary School | PK - 05 | 560 | 22 | 94061 |
Hoover Elementary School | PK - 08 | 700 | 23 | 94063 |
Las Lomitas Elementary School | KG - 03 | 483 | 16 | 94027 |
Laurel Elementary School | KG - 02 | 705 | 0 | 94027 |
Mariposa Upper Elementary School | 04 - 05 | 320 | 0 | 94070 |
North Star Academy | 03 - 08 | 540 | 22 | 94062 |
Redwood Shores Elementary School | KG - 05 | 450 | 22 | 94065 |
Rocketship Redwood City | PK - 05 | 294 | 27 | 94061 |
Roosevelt Elementary School | PK - 08 | 765 | 20 | 94061 |
Roy Cloud Elementary School | KG - 08 | 724 | 18 | 94061 |
Sandpiper Elementary School | PK - 08 | 600 | 24 | 94065 |
Taft Elementary School | KG - 05 | 400 | 16 | 94063 |
White Oaks Elementary School | PK - 03 | 300 | 21 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 518 | 15 | 94070 |
John F. Kennedy Middle School | 06 - 08 | 600 | 12 | 94063 |
Mckinley Institute Of Technology | 06 - 08 | 300 | 0 | 94063 |
Tierra Linda Middle School | 06 - 08 | 500 | 17 | 94070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Everest Public High School | 09 - 12 | 428 | 27 | 94063 |
Menlo-atherton High School | 09 - 12 | 2,363 | 15 | 94027 |
Sequoia High School | 09 - 12 | 1,953 | 17 | 94062 |
Summit Preparatory Charter High School | 09 - 12 | 388 | 11 | 94063 |
Summit Public School: Shasta | 09 - 12 | 469 | 0 | 94063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canyon Oaks Youth Center | 06 - 12 | 11 | 6 | 94062 |
Connect Community Charter | KG - 08 | 200 | 25 | 94063 |
Kipp Excelencia Community Preparatory | KG - 08 | 833 | 10 | 94063 |
Margaret J. Kemp | 09 - 12 | 11 | 6 | 94065 |
Redwood High School | 10 - 12 | 217 | 18 | 94063 |
Rocketship Dennis Dunkins Elementary | PK - 03 | 0 | 0 | 94065 |
San Carlos Charter Learning Center | KG - 08 | 385 | 26 | 94070 |
San Carlos Student Services Preschool | PK - PK | 0 | 0 | 94070 |
San Mateo County Special Education School | KG - 12 | 100 | 0 | 94065 |
City | County | |
---|---|---|
Population | 82,708 | 756,845 |
Population Density | 4,252 | 1,688 |
Median Age | 40.3 | 42 |
People per Household | 2.7 | 2.8 |
Median Household Income | 122,937 | 129,972 |
Average Income per Capita | 63,038 | 66,333 |
Redwood City is located in California. Redwood City, California has a population of 82,708. Redwood City is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 29%.
The median household income in Redwood City, California is $122,937. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Redwood City is 40.3 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The annual precipitation is 20.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.