Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Vista Community Charter | KG - 05 | 110 | 22 | 95603 |
Antelope Creek Elementary | KG - 06 | 472 | 21.2 | 95677 |
Auburn Elementary | KG - 05 | 286 | 22 | 95603 |
Bowman Charter | KG - 08 | 596 | 21 | 95603 |
Franklin Elementary | KG - 08 | 469 | 22.1 | 95650 |
H. Clarke Powers Elementary | KG - 08 | 491 | 21.4 | 95650 |
Harvest Ridge Cooperative Charter | KG - 08 | 305 | 21.1 | 95658 |
Loomis Basin Charter | KG - 08 | 498 | 22.6 | 95650 |
Loomis Elementary | KG - 08 | 445 | 19.9 | 95650 |
Newcastle Charter | KG - 08 | 285 | 27 | 95658 |
Newcastle Elementary | KG - 08 | 151 | 14.3 | 95658 |
Ophir Steam Academy | KG - 08 | 208 | 20 | 95658 |
Parker Whitney Elementary | KG - 06 | 433 | 20.7 | 95677 |
Penryn Elementary | KG - 08 | 242 | 23.4 | 95663 |
Placer Elementary | KG - 08 | 533 | 24.1 | 95650 |
Rocklin Elementary | KG - 06 | 569 | 21.4 | 95677 |
Sierra Elementary | KG - 06 | 446 | 21.5 | 95677 |
Skyridge Elementary | KG - 05 | 341 | 22.7 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ev Cain Middle | 06 - 08 | 524 | 19.1 | 95603 |
Spring View Middle | 07 - 08 | 773 | 19.9 | 95677 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Del Oro High | 09 - 12 | 1,620 | 23.3 | 95650 |
Maidu Virtual Charter Academy | 09 - 12 | 115 | 17.9 | 95603 |
Placer High | 09 - 12 | 1,310 | 21.1 | 95603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Confluence Continuation High | 10 - 12 | 106 | 20.7 | 95603 |
Placer County Court Schools | KG - 12 | 16 | 4.1 | 95603 |
Placer County Pathways Charter | KG - 12 | 292 | 15.3 | 95603 |
Placer County Special Education | KG - 12 | 80 | 6.4 | 95603 |
City | County | |
---|---|---|
Population | 1,309 | 409,448 |
Population Density | 547 | 291 |
Median Age | 50.3 | 42.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 93,484 | 93,510 |
Average Income per Capita | 54,935 | 45,460 |
Newcastle is located in California. Newcastle, California has a population of 1,309. Newcastle is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 30%.
The median household income in Newcastle, California is $93,484. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Newcastle is 50.3 years.
The average high temperature in July is 91.3 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 36.51.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.