Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aurelia Pennekamp Elementary School | PK - 05 | 440 | 19 | 90266 |
Billy Mitchell Elementary School | PK - 05 | 498 | 0 | 90260 |
Birney Elementary School | KG - 05 | 475 | 16 | 90278 |
Center Street Elementary | KG - 05 | 800 | 25 | 90245 |
F. D. Roosevelt Elementary School | PK - 05 | 600 | 27 | 90260 |
Grand View Elementary School | KG - 05 | 530 | 18 | 90266 |
Hermosa Valley Elementary School | 05 - 08 | 731 | 0 | 90254 |
Hermosa View Elementary School | PK - 03 | 560 | 23 | 90254 |
Jefferson Elementary School | KG - 05 | 550 | 18 | 90278 |
Lincoln Elementary School | PK - 05 | 600 | 0 | 90278 |
Lucille J. Smith Elementary School | KG - 05 | 362 | 20 | 90260 |
Madison Elementary School | PK - 05 | 500 | 25 | 90278 |
Manhattan Beach Preschool | PK - PK | 150 | 12 | 90266 |
Mark Twain Elementary School | PK - 05 | 540 | 22 | 90260 |
Meadows Avenue Elementary School | KG - 05 | 400 | 20 | 90266 |
Pacific Elementary School | KG - 05 | 550 | 0 | 90266 |
Richmond Street Elementary School | PK - 05 | 600 | 0 | 90245 |
Washington Elementary School | KG - 05 | 815 | 24 | 90278 |
William Anderson Elementary School | PK - 05 | 600 | 15 | 90260 |
William Green Elementary School | PK - 05 | 588 | 20 | 90260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adams Middle School | 06 - 08 | 1,078 | 0 | 90278 |
El Segundo Middle School | 06 - 08 | 850 | 21 | 90245 |
Jane Addams Middle School | 06 - 08 | 800 | 23 | 90260 |
Manhattan Beach Middle School | 06 - 08 | 1,400 | 19 | 90266 |
Will Rogers Middle School | 06 - 08 | 1,100 | 22 | 90260 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Da Vinci Science School | 09 - 12 | 566 | 14 | 90245 |
El Segundo High School | 09 - 12 | 1,313 | 25 | 90245 |
Environmental Charter High School | 09 - 12 | 503 | 0 | 90260 |
Lawndale High School | 09 - 12 | 1,996 | 13 | 90260 |
Leuzinger High School | 09 - 12 | 1,843 | 20 | 90260 |
Mira Costa High School | 09 - 12 | 2,518 | 0 | 90266 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arena High (continuation) School | 09 - 12 | 30 | 0 | 90245 |
R. K. Lloyde High School | 09 - 12 | 282 | 13 | 90260 |
Redondo Beach Learning Academy | 09 - 12 | 6 | 6 | 90278 |
South Bay Adult | UG - UG | 300 | 25 | 90278 |
City | County | |
---|---|---|
Population | 34,508 | 10,113,180 |
Population Density | 8,765 | 2,492 |
Median Age | 44.2 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 161,531 | 73,262 |
Average Income per Capita | 103,136 | 35,221 |
Manhattan Beach is located in California. Manhattan Beach, California has a population of 34,508. Manhattan Beach is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 29%.
The median household income in Manhattan Beach, California is $161,531. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Manhattan Beach is 44.2 years.
The average high temperature in July is 75.3 degrees, with an average low temperature in January of 48.6 degrees. The annual precipitation is 13.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.