Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Elementary School | PK - 08 | 520 | 0 | 93543 |
Antelope Elementary School | KG - 08 | 270 | 18 | 93543 |
Buena Vista Elementary School | PK - 05 | 600 | 0 | 93552 |
Cimarron Elementary School | PK - 05 | 400 | 0 | 93552 |
Columbia Elementary School | PK - 06 | 657 | 0 | 93535 |
Daisy Gibson Elementary School | PK - 08 | 600 | 20 | 93591 |
Del Sur Senior Elementary School | KG - 08 | 850 | 22 | 93536 |
Desert View Elementary School | KG - 06 | 679 | 23 | 93534 |
Discovery School | KG - 05 | 698 | 0 | 93535 |
Early Childhood Education | PK - PK | 844 | 23 | 93534 |
Eastside Elementary School | KG - 06 | 400 | 0 | 93535 |
El Dorado Elementary School | KG - 05 | 768 | 0 | 93534 |
Enterprise Elementary School | PK - 06 | 658 | 22 | 93536 |
Golden Poppy Elementary School | KG - 05 | 425 | 12 | 93552 |
Jack Northrop Elementary School | PK - 05 | 664 | 26 | 93535 |
John And Jacquelyn Miller Elementary School | PK - 06 | 695 | 22 | 93536 |
Joshua Elementary | PK - 05 | 508 | 30 | 93535 |
Lake Los Angeles Elementary School | KG - 08 | 466 | 16 | 93591 |
Lincoln Elementary School | KG - 05 | 680 | 0 | 93535 |
Linda Verde Elementary School | KG - 06 | 640 | 26 | 93535 |
Mariposa Elementary School | PK - 06 | 550 | 21 | 93534 |
Mesquite Elementary School | KG - 05 | 700 | 21 | 93552 |
Monte Vista Elementary School | PK - 05 | 825 | 0 | 93534 |
Nancy Cory Elementary School | KG - 05 | 800 | 20 | 93536 |
Quail Valley Elementary School | KG - 05 | 600 | 20 | 93552 |
Quartz Hill Elementary School | KG - 06 | 900 | 22 | 93536 |
Sierra Elementary School | PK - 05 | 600 | 17 | 93534 |
Sundown Elementary School | KG - 06 | 1,000 | 29 | 93536 |
Sunnydale Elementary School | KG - 06 | 600 | 17 | 93534 |
Tierra Bonita Elementary School | PK - 06 | 600 | 17 | 93535 |
Valley View Elementary School | KG - 06 | 690 | 0 | 93536 |
Vista San Gabriel Elementary School | PK - 04 | 700 | 0 | 93591 |
West Wind Elementary School | PK - 05 | 700 | 27 | 93536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amargosa Creek Middle School | 06 - 08 | 888 | 25 | 93536 |
Challenger Middle School | 05 - 08 | 537 | 18 | 93535 |
Endeavour Middle School | 05 - 08 | 779 | 0 | 93536 |
Fulton & Alsbury Academy Of Arts And Engineering | 06 - 08 | 400 | 30 | 93535 |
Gifford C. Cole Middle School | 07 - 08 | 700 | 0 | 93535 |
Joe Walker Middle School | 06 - 08 | 900 | 22 | 93536 |
Keppel Academy | 05 - 08 | 250 | 0 | 93543 |
New Vista Middle School | 06 - 08 | 947 | 21 | 93535 |
Piute Middle School | 06 - 08 | 720 | 0 | 93535 |
Shadow Hills Middle School | 06 - 08 | 948 | 0 | 93552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academies Of Antelope Valley | 09 - 12 | 500 | 0 | 93535 |
Antelope Valley High School | 09 - 12 | 1,600 | 0 | 93535 |
Desert Sands Charter School | 09 - 12 | 500 | 22 | 93534 |
Eastside High School | 09 - 12 | 2,662 | 0 | 93535 |
Lancaster High School | 09 - 12 | 2,650 | 21 | 93536 |
Littlerock High School | 09 - 12 | 1,575 | 28 | 93543 |
Quartz Hill High School | 09 - 12 | 3,023 | 26 | 93536 |
William J. (pete) Knight High School | 09 - 12 | 2,930 | 15 | 93552 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Valley Adult School | UG - UG | 3,500 | 0 | 93535 |
Chaparral Preparatory Academy | KG - 05 | 650 | 16 | 93552 |
Desert View Community Day School | KG - 08 | 6 | 0 | 93543 |
Desert Winds Continuation High School | 10 - 12 | 366 | 0 | 93535 |
Eastside Academy/transitional Learning Center | 03 - 08 | 15 | 8 | 93535 |
Ilead Lancaster Charter | KG - 08 | 734 | 0 | 93535 |
Lancaster Alternative And Virtual Academies School | KG - 08 | 100 | 11 | 93534 |
Life Source International Charter School | PK - 08 | 280 | 18 | 93534 |
Los Amigos School | KG - 08 | 950 | 24 | 93552 |
Phoenix High Community Day School | 09 - 12 | 26 | 0 | 93535 |
Promise Academy | - | 0 | 0 | 93535 |
Soar High (students On Academic Rise) School | 09 - 12 | 464 | 32 | 93536 |
The Leadership Academy | KG - 08 | 54 | 14 | 93534 |
Wilsona Achievement Academy | 01 - 08 | 13 | 13 | 93591 |
Yellen Learning Center | KG - 08 | 65 | 6 | 93552 |
City | County | |
---|---|---|
Population | 164,523 | 10,113,180 |
Population Density | 1,745 | 2,492 |
Median Age | 33.7 | 37.8 |
People per Household | 3.2 | 3 |
Median Household Income | 56,675 | 73,262 |
Average Income per Capita | 22,320 | 35,221 |
Lancaster is located in California. Lancaster, California has a population of 164,523. Lancaster is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 29%.
The median household income in Lancaster, California is $56,675. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lancaster is 33.7 years.
The average high temperature in July is 95.5 degrees, with an average low temperature in January of 31 degrees. The annual precipitation is 7.4.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.