Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castaic Elementary School | KG - 06 | 470 | 24 | 91384 |
Charles Helmers Elementary School | PK - 06 | 450 | 13 | 91354 |
Del Sur Senior Elementary School | KG - 08 | 850 | 22 | 93536 |
Enterprise Elementary School | PK - 06 | 658 | 22 | 93536 |
Hughes-elizabeth Lakes | KG - 08 | 170 | 0 | 93532 |
Ilead Agua Dulce | PK - 08 | 290 | 23 | 91390 |
John And Jacquelyn Miller Elementary School | PK - 06 | 695 | 22 | 93536 |
Live Oak Elementary School | PK - 06 | 485 | 0 | 91384 |
Mountainview Elementary School | PK - 06 | 597 | 22 | 91390 |
Nancy Cory Elementary School | KG - 05 | 800 | 20 | 93536 |
North Park Elementary School | PK - 06 | 413 | 0 | 91354 |
Northlake Hills Elementary School | PK - 06 | 550 | 22 | 91384 |
Quartz Hill Elementary School | KG - 06 | 900 | 22 | 93536 |
Sundown Elementary School | KG - 06 | 1,000 | 29 | 93536 |
Tesoro Del Valle Elementary School | KG - 06 | 500 | 17 | 91354 |
Valley View Elementary School | KG - 06 | 690 | 0 | 93536 |
West Wind Elementary School | PK - 05 | 700 | 27 | 93536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amargosa Creek Middle School | 06 - 08 | 888 | 25 | 93536 |
Arroyo Seco Junior High School | 07 - 08 | 1,280 | 26 | 91354 |
Castaic Middle School | 07 - 08 | 437 | 23 | 91384 |
Endeavour Middle School | 05 - 08 | 779 | 0 | 93536 |
Joe Walker Middle School | 06 - 08 | 900 | 22 | 93536 |
Rio Norte Junior High School | 07 - 08 | 1,240 | 0 | 91354 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Castaic High | 09 - 11 | 650 | 0 | 91384 |
Lancaster High School | 09 - 12 | 2,650 | 21 | 93536 |
Quartz Hill High School | 09 - 12 | 3,023 | 26 | 93536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Santa Clarita Valley International | PK - 12 | 980 | 20 | 91384 |
Soar High (students On Academic Rise) School | 09 - 12 | 464 | 32 | 93536 |
West Creek Academy | PK - 06 | 602 | 20 | 91354 |
City | County | |
---|---|---|
Population | 589 | 10,113,180 |
Population Density | 55 | 2,492 |
Median Age | 36.2 | 37.8 |
People per Household | 2.1 | 3 |
Median Household Income | 91,426 | 73,262 |
Average Income per Capita | 56,863 | 35,221 |
Lake Hughes is located in California. Lake Hughes, California has a population of 589. Lake Hughes is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in Lake Hughes, California is $91,426. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lake Hughes is 36.2 years.
The average high temperature in July is 94.06 degrees, with an average low temperature in January of 36.11 degrees. The annual precipitation is 18.37.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.