Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belleview Elementary School | PK - 08 | 169 | 17 | 95370 |
Chinese Camp Elementary School | KG - 06 | 30 | 15 | 95309 |
Copperopolis Elementary School | PK - 06 | 250 | 23 | 95228 |
Curtis Creek Elementary School | KG - 08 | 445 | 15 | 95370 |
Jamestown Elementary School | KG - 08 | 336 | 12 | 95327 |
Lake Don Pedro Elementary School | KG - 08 | 182 | 0 | 95329 |
Sonora Elementary School | KG - 08 | 740 | 21 | 95370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Don Pedro High School | 09 - 12 | 52 | 17 | 95329 |
Sonora High School | 09 - 12 | 910 | 0 | 95370 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dario Cassina High School | 10 - 12 | 50 | 12 | 95370 |
Gold Rush Charter School | KG - 12 | 465 | 18 | 95370 |
Theodore Bird High School | 09 - 12 | 40 | 0 | 95370 |
Tuolumne County Special Education Preschool | PK - PK | 24 | 21 | 95370 |
Tuolumne County Special Education School | KG - 12 | 50 | 8 | 95370 |
City | County | |
---|---|---|
Population | 3,418 | 55,599 |
Population Density | 1,132 | 25 |
Median Age | 43.1 | 46.8 |
People per Household | 2.3 | 2.3 |
Median Household Income | 51,398 | 63,637 |
Average Income per Capita | 36,455 | 35,776 |
Jamestown is located in California. Jamestown, California has a population of 3,418. Jamestown is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 20%.
The median household income in Jamestown, California is $51,398. The median household income for the surrounding county is $63,637 compared to the national median of $66,222. The median age of people living in Jamestown is 43.1 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 32 degrees. The annual precipitation is 32.48.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.