| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Elementary School Of International Studies | KG - 05 | 782 | 24.4 | 92201 |
| Andrew Jackson Elementary | KG - 05 | 748 | 24.7 | 92201 |
| Carrillo Ranch Elementary | KG - 05 | 492 | 22.3 | 92201 |
| Cesar Chavez Elementary | KG - 06 | 727 | 21.6 | 92236 |
| Coral Mountain Academy | KG - 06 | 842 | 20.7 | 92236 |
| David W. Long Elementary | KG - 05 | 781 | 23.1 | 92236 |
| Dr. Reynaldo J. Carreon Junior Academy | KG - 05 | 591 | 23.1 | 92201 |
| Gerald R. Ford Elementary | KG - 05 | 603 | 22.2 | 92210 |
| Herbert Hoover Elementary | KG - 05 | 343 | 28.5 | 92201 |
| Imagine Schools Riverside County | KG - 08 | 1,312 | 23.8 | 92236 |
| James Madison Elementary | KG - 05 | 377 | 23.5 | 92201 |
| James Monroe Elementary | KG - 05 | 581 | 24.2 | 92203 |
| John F. Kennedy Elementary | KG - 05 | 446 | 23.3 | 92201 |
| Lyndon B. Johnson Elementary | KG - 05 | 536 | 23.3 | 92201 |
| Martin Van Buren Elementary | KG - 05 | 529 | 23 | 92201 |
| Mountain Vista Elementary | KG - 06 | 600 | 20.2 | 92201 |
| Palm View Elementary | KG - 06 | 515 | 21.9 | 92236 |
| Peter Pendleton Elementary | KG - 06 | 495 | 22.1 | 92236 |
| Richard R. Oliphant Elementary | KG - 05 | 620 | 23.8 | 92203 |
| Ronald Reagan Elementary | KG - 05 | 834 | 26.8 | 92211 |
| Theodore Roosevelt Elementary | KG - 05 | 492 | 24.6 | 92201 |
| Valle Del Sol Elementary | KG - 06 | 696 | 18.7 | 92236 |
| Valley View Elementary | KG - 06 | 618 | 20.9 | 92236 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bobby Duke Middle | 07 - 08 | 706 | 20.5 | 92236 |
| Cahuilla Desert Academy Junior High | 07 - 08 | 669 | 20 | 92236 |
| Desert Ridge Academy | 06 - 08 | 1,030 | 25.5 | 92203 |
| Indio Middle | 06 - 08 | 784 | 22.1 | 92201 |
| John Glenn Middle School Of International Studies | 06 - 08 | 1,045 | 23.7 | 92201 |
| Thomas Jefferson Middle | 06 - 08 | 538 | 24.6 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Indio High | 09 - 12 | 2,143 | 25.4 | 92201 |
| Nova Academy - Coachella | 09 - 12 | 231 | 20.1 | 92236 |
| Shadow Hills High | 09 - 12 | 1,751 | 22.5 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amistad High (continuation) | 09 - 12 | 209 | 13.8 | 92201 |
| * Desert Sands A.t.l.a.s. | 12 - 12 | 64 | 15.6 | 92201 |
| City | County | |
|---|---|---|
| Population | 91,180 | 2,509,689 |
| Population Density | 2,886 | 348 |
| Median Age | 35.7 | 36.3 |
| People per Household | 3.2 | 3.2 |
| Median Household Income | 54,278 | 70,543 |
| Average Income per Capita | 22,897 | 29,227 |
Indio is located in California. Indio, California has a population of 91,180. Indio is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 34%.
The median household income in Indio, California is $54,278. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Indio is 35.7 years.
The average high temperature in July is 107.1 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 3.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.