| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Allen Avenue Elementary | KG - 05 | 473 | 23.1 | 91773 |
| Arma J. Shull Elementary | KG - 05 | 630 | 26.6 | 91773 |
| Badillo Elementary | KG - 06 | 440 | 22 | 91724 |
| Barranca Elementary | KG - 05 | 557 | 24.7 | 91723 |
| Cedargrove Elementary | KG - 06 | 563 | 24.4 | 91724 |
| Cullen Elementary | KG - 05 | 585 | 24.4 | 91741 |
| Cypress Elementary | KG - 05 | 564 | 23.6 | 91723 |
| Fred Ekstrand Elementary | KG - 05 | 493 | 22.4 | 91773 |
| Gladstone Elementary | KG - 05 | 515 | 22.7 | 91773 |
| Glen Oak Elementary | KG - 06 | 385 | 20.2 | 91724 |
| Grace Miller Elementary | KG - 05 | 444 | 23.3 | 91773 |
| La Fetra Elementary | KG - 05 | 597 | 26.2 | 91741 |
| La Verne Heights Elementary | KG - 05 | 486 | 25.3 | 91773 |
| Sellers Elementary | KG - 05 | 556 | 24.9 | 91741 |
| Stanton Elementary | KG - 05 | 545 | 22.7 | 91740 |
| Sutherland Elementary | KG - 05 | 455 | 22.6 | 91740 |
| Washington Elementary | KG - 06 | 356 | 23.7 | 91740 |
| Willow Elementary | KG - 06 | 341 | 18.9 | 91740 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Goddard Middle | 06 - 08 | 725 | 24.8 | 91741 |
| Lone Hill Middle | 06 - 08 | 912 | 24.7 | 91773 |
| Ramona Middle | 06 - 08 | 1,304 | 25.2 | 91773 |
| Royal Oak Middle | 07 - 08 | 622 | 19.8 | 91724 |
| Sandburg Middle | 06 - 08 | 701 | 23.3 | 91741 |
| Sierra Vista Middle | 06 - 08 | 770 | 23.5 | 91723 |
| Traweek Middle | 06 - 08 | 634 | 23.1 | 91723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charter Oak High | 09 - 12 | 1,329 | 22.5 | 91724 |
| Covina High | 09 - 12 | 1,099 | 22.9 | 91723 |
| Glendora High | 09 - 12 | 2,273 | 24.7 | 91741 |
| San Dimas High | 09 - 12 | 1,251 | 20.6 | 91773 |
| South Hills High | 09 - 12 | 1,640 | 24.8 | 91723 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Arrow High (continuation) | 09 - 12 | 84 | 13.2 | 91740 |
| * Bridges Community Day | 07 - 12 | 7 | 4.2 | 91740 |
| * Chaparral High (continuation) | 09 - 12 | 96 | 8.1 | 91773 |
| * Rockey Glenn Camp | 07 - 12 | 22 | 5.3 | 91773 |
| * Whitcomb Continuation High | 09 - 12 | 72 | 10.1 | 91740 |
| Oak Knoll Alternative | KG - 12 | 145 | 26.6 | 91740 |
| Vista (alternative) | KG - 12 | 11 | 6.8 | 91773 |
| Williams Educational Center | M - M | 0 | 91741 |
| City | County | |
|---|---|---|
| Population | 52,806 | 10,113,180 |
| Population Density | 2,708 | 2,492 |
| Median Age | 40.2 | 37.8 |
| People per Household | 2.9 | 3 |
| Median Household Income | 97,948 | 73,262 |
| Average Income per Capita | 43,548 | 35,221 |
Glendora is located in California. Glendora, California has a population of 52,806. Glendora is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Glendora, California is $97,948. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Glendora is 40.2 years.
The average high temperature in July is 88.7 degrees, with an average low temperature in January of 41.5 degrees. The annual precipitation is 22.16.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.