| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anna Hause Elementary | KG - 05 | 656 | 21.4 | 92223 |
| Brookside Elementary | KG - 05 | 691 | 23.4 | 92223 |
| Competitive Edge Charter Academy (ceca) | KG - 08 | 717 | 21.6 | 92399 |
| Fallsvale | KG - 08 | 62 | 20.9 | 92339 |
| Inland Leaders Charter | KG - 08 | 997 | 22.3 | 92399 |
| Starlight Elementary | KG - 05 | 872 | 24.5 | 92223 |
| Sundance Elementary | KG - 05 | 735 | 25.3 | 92223 |
| Three Rings Ranch Elementary | KG - 05 | 796 | 23.7 | 92223 |
| Tournament Hills Elementary | KG - 05 | 805 | 24.7 | 92223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Big Bear Middle | 06 - 08 | 489 | 21 | 92315 |
| Mountain View Middle | 06 - 08 | 978 | 19.5 | 92223 |
| Park View Middle | 06 - 08 | 870 | 23.9 | 92399 |
| San Gorgonio Middle | 06 - 08 | 1,253 | 21.5 | 92223 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beaumont Senior High | 09 - 12 | 3,460 | 24.8 | 92223 |
| Big Bear High | 09 - 12 | 630 | 18.6 | 92314 |
| Yucaipa High | 09 - 12 | 2,755 | 24.2 | 92399 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Chautauqua High (continuation) | 08 - 12 | 33 | 39.2 | 92314 |
| * Glen View High | 09 - 12 | 130 | 16.6 | 92223 |
| * Green Valley High | 09 - 12 | 111 | 13.6 | 92399 |
| * Oak View High School & Education Center | 07 - 12 | 90 | 14.7 | 92399 |
| 21st Century Learning Institute | KG - 12 | 314 | 20.9 | 92223 |
| Beaumont Unified School District Preschool | M - M | 0 | 0 | 92223 |
| Mission Vista Academy | KG - 12 | 6,724 | 31.9 | 92223 |
| Yucaipa Early Childhood Education Center | M - M | 1 | 0 | 92399 |
| Zip Code | City | |
|---|---|---|
| Population | 1,027 | 1,027 |
| Population Density | 13 | 13 |
| Median Age | 47.5 | 47.5 |
| People per Household | 2.3 | 2.3 |
| Median Household Income | 66,761 | 66,761 |
| Average Income per Capita | 34,688 | 34,688 |
Forest Falls is located in California. Forest Falls, California 92339has a population of 1,027. Forest Falls 92339 is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 36%.
The median household income in Forest Falls, California 92339 is $66,761. The median household income for the surrounding county is $65,961 compared to the national median of $66,222. The median age of people living in Forest Falls 92339 is 47.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 20.7 degrees. The annual precipitation is 21.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.