Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Sprentz Elementary School | PK - 05 | 410 | 24 | 95630 |
Ca Montessori Project - San Juan Ar/car Campuses | PK - 08 | 1,397 | 19 | 95628 |
Carl H. Sundahl Elementary School | PK - 05 | 350 | 23 | 95630 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Empire Oaks Elementary School | KG - 05 | 400 | 18 | 95630 |
Folsom Hills Elementary School | KG - 05 | 513 | 20 | 95630 |
Gold Ridge Elementary School | KG - 05 | 500 | 19 | 95630 |
Golden Valley Orchard | KG - 08 | 265 | 24 | 95662 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Greenhills Elementary School | PK - 03 | 525 | 21 | 95746 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
Jackson Elementary School | PK - 05 | 490 | 20 | 95762 |
Lake Forest Elementary School | KG - 05 | 594 | 23 | 95762 |
Lakeview Elementary School | PK - 05 | 550 | 28 | 95762 |
Natoma Station Elementary School | KG - 05 | 500 | 12 | 95630 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Oak Chan Elementary School | KG - 05 | 470 | 28 | 95630 |
Oak Meadow Elementary School | KG - 05 | 550 | 22 | 95762 |
Oakhills Elementary School | PK - 03 | 500 | 19 | 95746 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Ridgeview Elementary School | 04 - 06 | 560 | 26 | 95746 |
Rising Sun Montessori | KG - 08 | 130 | 32 | 95762 |
Russell Ranch Elementary School | KG - 05 | 650 | 24 | 95630 |
Sandra J. Gallardo Elementary School | KG - 05 | 400 | 17 | 95630 |
Silva Valley Elementary School | PK - 05 | 450 | 22 | 95762 |
Theodore Judah Elementary School | PK - 05 | 600 | 23 | 95630 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
William Brooks Elementary School | PK - 05 | 370 | 17 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Folsom Middle School | 06 - 08 | 1,301 | 30 | 95630 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Marina Village Middle School | 06 - 08 | 775 | 22 | 95762 |
Rolling Hills Middle School | 06 - 08 | 773 | 18 | 95762 |
Sutter Middle School | 06 - 08 | 1,500 | 21 | 95630 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Willma Cavitt Junior High School | 07 - 08 | 380 | 21 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
Folsom High School | 09 - 12 | 2,658 | 0 | 95630 |
Granite Bay High School | 09 - 12 | 2,059 | 14 | 95746 |
Oak Ridge High School | 09 - 12 | 2,323 | 23 | 95762 |
The Cottonwood School | 09 - 12 | 2,372 | 0 | 95762 |
Vista Del Lago High School | 09 - 12 | 1,765 | 29 | 95630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 06 | 90 | 0 | 95662 |
Buckeye Union Mandarin Immersion Charter | KG - 12 | 60 | 20 | 95762 |
Clarksville Charter School | PK - 12 | 1,167 | 0 | 95762 |
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
Folsom Lake High School | 10 - 12 | 45 | 13 | 95630 |
Golden Valley Charter School Of Sacramento | KG - 08 | 306 | 22 | 95662 |
John Adams Academy - El Dorado Hills | KG - 09 | 890 | 15 | 95762 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Valley View Charter Montessori Campus | KG - 07 | 628 | 22 | 95762 |
City | County | |
---|---|---|
Population | 84,931 | 1,569,280 |
Population Density | 3,062 | 1,627 |
Median Age | 39.5 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 117,945 | 71,010 |
Average Income per Capita | 48,016 | 33,984 |
Folsom is located in California. Folsom, California has a population of 84,931. Folsom is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Folsom, California is $117,945. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Folsom is 39.5 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.