| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bernhard Marks Elementary | 03 - 05 | 504 | 25.2 | 93620 |
| Charleston Elementary | KG - 06 | 350 | 25 | 93635 |
| Dos Palos Elementary | KG - 02 | 539 | 22.4 | 93620 |
| El Nido Elementary | KG - 08 | 148 | 16.4 | 95317 |
| Farmdale Elementary | KG - 05 | 1,001 | 20.9 | 95341 |
| Grasslands Elementary | KG - 06 | 892 | 30.7 | 93635 |
| Henry Miller Elementary | KG - 06 | 712 | 24.5 | 93635 |
| Lorena Falasco Elementary | KG - 06 | 727 | 26.9 | 93635 |
| Los Banos Elementary | KG - 06 | 441 | 24.5 | 93635 |
| Mcswain Elementary | KG - 08 | 883 | 21.5 | 95341 |
| Mercey Springs Elementary | KG - 06 | 651 | 29.5 | 93635 |
| Pioneer Elementary | KG - 05 | 1,126 | 20.9 | 95341 |
| Plainsburg Union Elementary | KG - 08 | 108 | 18.6 | 95341 |
| R. M. Miano Elementary | KG - 06 | 803 | 27.6 | 93635 |
| Transitional Kindergarten Center | KG - KG | 108 | 21.6 | 93635 |
| Volta Elementary | KG - 06 | 411 | 22.8 | 93635 |
| Weaver Preschool | M - M | 0 | 95341 | |
| Westside Union Elementary | KG - 06 | 585 | 25.4 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bryant Middle | 06 - 08 | 514 | 20.9 | 93620 |
| Creekside Junior High | 07 - 08 | 817 | 20.2 | 93635 |
| Los Banos Junior High | 07 - 08 | 862 | 20 | 93635 |
| Weaver Middle | 06 - 08 | 1,003 | 22.9 | 95341 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dos Palos High | 09 - 12 | 665 | 19.4 | 93620 |
| Los Banos High | 09 - 12 | 1,617 | 21.6 | 93635 |
| Pacheco High | 09 - 12 | 1,799 | 21.7 | 93635 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * San Luis High (continuation) | 09 - 12 | 86 | 13.9 | 93635 |
| * Valley Los Banos Community | 06 - 12 | 138 | 16.5 | 93635 |
| * Westside Community Day Middle High | 07 - 12 | 0 | 0 | 93665 |
| * Westside High | 09 - 12 | 61 | 12.2 | 93665 |
| Crossroads Alternative Education Center | KG - 12 | 141 | 18.8 | 93635 |
| Dos Palos Carver Center | M - M | 0 | 93620 | |
| El Nido Preschool | M - M | 0 | 95317 | |
| Los Banos Special Education Preschool | M - M | 0 | 93635 | |
| Merced County Special Education | KG - 12 | 848 | 11.6 | 95341 |
| Merced Scholars Charter | KG - 12 | 281 | 15.3 | 95341 |
| Valley Merced Community | KG - 12 | 232 | 24.8 | 95341 |
| City | County | |
|---|---|---|
| Population | 5,033 | 285,472 |
| Population Density | 3,729 | 148 |
| Median Age | 33.7 | 33.1 |
| People per Household | 3.3 | 3.3 |
| Median Household Income | 59,179 | 57,357 |
| Average Income per Capita | 23,625 | 23,313 |
Dos Palos is located in California. Dos Palos, California has a population of 5,033. Dos Palos is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 39%.
The median household income in Dos Palos, California is $59,179. The median household income for the surrounding county is $57,357 compared to the national median of $66,222. The median age of people living in Dos Palos is 33.7 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 36.8 degrees. The annual precipitation is 9.95.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.