| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adams Elementary | KG - 06 | 355 | 16.3 | 92626 |
| California Elementary | KG - 06 | 375 | 20.8 | 92626 |
| College Park Elementary | KG - 06 | 477 | 19 | 92626 |
| Greenville Fundamental Elementary | KG - 05 | 907 | 23.5 | 92704 |
| Heinz Kaiser Elementary | 03 - 06 | 553 | 23.6 | 92627 |
| Jefferson Elementary | KG - 05 | 609 | 19.3 | 92704 |
| Jim Thorpe Fundamental | KG - 05 | 825 | 24.4 | 92704 |
| Killybrooke Elementary | KG - 06 | 423 | 20.4 | 92626 |
| Madison Elementary | KG - 06 | 825 | 19 | 92707 |
| Manuel Esqueda Elementary | KG - 08 | 892 | 21.2 | 92707 |
| Maude B. Davis Elementary | KG - 06 | 545 | 24.6 | 92626 |
| Mcfadden Institute Of Technology | KG - 08 | 1,063 | 19.8 | 92704 |
| Paularino Elementary | KG - 06 | 335 | 16.2 | 92626 |
| Sonora Elementary | KG - 06 | 380 | 20.3 | 92626 |
| Washington Elementary | KG - 05 | 559 | 18.9 | 92707 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Charles W. Tewinkle Middle | 07 - 08 | 506 | 16.4 | 92626 |
| Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,145 | 24.1 | 92707 |
| Gerald P. Carr Intermediate | 06 - 08 | 1,026 | 16.9 | 92704 |
| Julia C. Lathrop Intermediate | 06 - 08 | 742 | 17.2 | 92707 |
| Stephen R. Fitz Intermediate | 07 - 08 | 507 | 22.5 | 92704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Costa Mesa High | 07 - 12 | 1,776 | 19.5 | 92626 |
| Estancia High | 09 - 12 | 1,040 | 19.2 | 92627 |
| Hector G. Godinez | 09 - 12 | 2,026 | 21.3 | 92704 |
| Saddleback High | 07 - 12 | 1,597 | 21.4 | 92707 |
| Segerstrom High | 09 - 12 | 2,489 | 25.3 | 92704 |
| Valley High | 09 - 12 | 2,197 | 20.7 | 92704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Back Bay High | 09 - 12 | 135 | 9.4 | 92627 |
| * Central Orange County Cte Partnership (ctep) | 10 - 12 | 0 | 0 | 92626 |
| * Cesar E. Chavez High | 09 - 12 | 229 | 11.3 | 92707 |
| * Coastline Regional Occupational Program | 09 - 12 | 0 | 0 | 92626 |
| * Early College High | 09 - 12 | 201 | 17.3 | 92626 |
| * Lorin Griset Academy | 09 - 12 | 268 | 14.9 | 92704 |
| * Monte Vista Independent Study | 07 - 12 | 199 | 9.4 | 92626 |
| Access County Community | KG - 12 | 1,225 | 18.8 | 92628 |
| California Pacific Charter - San Diego | KG - 12 | 245 | 6.3 | 92626 |
| California Pacific Charter- Los Angeles | KG - 12 | 351 | 9.2 | 92626 |
| Mitchell Child Development | M - M | 0 | 92704 | |
| Orange County Special Education | KG - 12 | 347 | 7.3 | 92628 |
| Zip Code | City | |
|---|---|---|
| Population | 51,979 | 115,926 |
| Population Density | 5,423 | 7,401 |
| Median Age | 38.3 | 37.9 |
| People per Household | 2.6 | 2.7 |
| Median Household Income | 94,360 | 91,163 |
| Average Income per Capita | 46,022 | 43,349 |
Costa Mesa is located in California. Costa Mesa, California 92626has a population of 115,926. Costa Mesa 92626 is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 31%.
The median household income in Costa Mesa, California 92626 is $91,163. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Costa Mesa 92626 is 37.9 years.
The average high temperature in July is 71.4 degrees, with an average low temperature in January of 48.2 degrees. The annual precipitation is 11.65.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.