Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayshore Elementary School | KG - 04 | 378 | 20 | 94014 |
Brisbane Elementary School | KG - 05 | 200 | 15 | 94005 |
Cleveland Elementary School | KG - 05 | 300 | 0 | 94112 |
Daniel Webster Elementary School | KG - 05 | 380 | 22 | 94015 |
Franklin Delano Roosevelt Elementary School | KG - 08 | 385 | 28 | 94015 |
Garden Village Elementary School | KG - 05 | 365 | 24 | 94015 |
George Washington Elementary School | KG - 05 | 300 | 15 | 94014 |
Guadalupe Elementary School | KG - 05 | 380 | 19 | 94112 |
John F. Kennedy Elementary School | PK - 05 | 409 | 17 | 94014 |
Junipero Serra Elementary School | KG - 05 | 300 | 0 | 94015 |
Longfellow Elementary School | KG - 05 | 460 | 17 | 94112 |
Margaret Pauline Brown Elementary School | KG - 06 | 331 | 10 | 94015 |
Marjorie H. Tobias Elementary School | KG - 06 | 400 | 25 | 94015 |
Monroe Elementary School | KG - 05 | 550 | 0 | 94112 |
Ortega (jose) Elementary School | PK - 05 | 400 | 16 | 94132 |
Panorama Elementary School | PK - 05 | 120 | 0 | 94014 |
San Miguel Children Center | PK - PK | 100 | 0 | 94112 |
Sheridan Elementary School | PK - 05 | 250 | 12 | 94112 |
Skyline Elementary School | PK - 05 | 420 | 25 | 94015 |
Sunnyside Elementary School | KG - 05 | 350 | 0 | 94112 |
Susan B. Anthony Elementary School | KG - 05 | 440 | 23 | 94014 |
Thomas Edison Elementary School | PK - 05 | 400 | 0 | 94015 |
Westlake Elementary School | PK - 05 | 320 | 16 | 94015 |
Woodrow Wilson Elementary School | PK - 05 | 354 | 10 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Intermediate School | 06 - 08 | 687 | 30 | 94015 |
Denman (james) Middle School | 06 - 08 | 850 | 0 | 94112 |
Fernando Rivera Intermediate School | 06 - 08 | 520 | 21 | 94015 |
Lipman Middle School | 06 - 08 | 170 | 15 | 94005 |
Thomas R. Pollicita Middle School | 06 - 08 | 700 | 23 | 94014 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa High School | 09 - 12 | 1,221 | 21 | 94112 |
City Arts And Tech High School | 09 - 12 | 240 | 19 | 94112 |
Jefferson High School | 09 - 12 | 1,131 | 13 | 94014 |
Leadership High School | 09 - 12 | 479 | 0 | 94112 |
Lowell High School | 09 - 12 | 2,648 | 19 | 94132 |
Westmoor High School | 09 - 12 | 1,652 | 21 | 94015 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education Division | UG - UG | 875 | 0 | 94015 |
Jordan (june) School For Equity | 09 - 12 | 208 | 11 | 94112 |
Thornton High School | 10 - 12 | 101 | 0 | 94014 |
City | County | |
---|---|---|
Population | 2,474 | 756,845 |
Population Density | 1,310 | 1,688 |
Median Age | 39.9 | 42 |
People per Household | 3.2 | 2.8 |
Median Household Income | 101,901 | 129,972 |
Average Income per Capita | 40,516 | 66,333 |
Colma is located in California. Colma, California has a population of 2,474. Colma is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Colma, California is $101,901. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in Colma is 39.9 years.
The average high temperature in July is 61.1 degrees, with an average low temperature in January of 44.6 degrees. The annual precipitation is 19.77.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.