| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckford Charter For Enriched Studies | KG - 05 | 594 | 24.7 | 91326 |
| Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
| Capistrano Avenue Elementary | KG - 05 | 378 | 18.8 | 91304 |
| Castlebay Lane Charter | KG - 05 | 597 | 24.8 | 91326 |
| Chatsworth Park Elementary School Urban Planning/community Development Magnet | KG - 05 | 382 | 21.2 | 91311 |
| Citizens Of The World Charter School West Valley | KG - 08 | 282 | 21.6 | 91306 |
| Darby Avenue Elementary | KG - 05 | 406 | 22.5 | 91326 |
| Fullbright Avenue Elementary | KG - 05 | 353 | 19.6 | 91306 |
| Germain Academy For Academic Achievement | KG - 05 | 573 | 22 | 91311 |
| Ingenium Charter | KG - 05 | 304 | 27.6 | 91304 |
| Justice Street Academy Charter | KG - 05 | 382 | 22.4 | 91304 |
| Limerick Avenue Elementary | KG - 05 | 631 | 20.3 | 91306 |
| Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
| Nevada Avenue Elementary | KG - 05 | 353 | 22 | 91304 |
| Our Community Charter | KG - 08 | 405 | 19.7 | 91311 |
| Pomelo Community Charter | KG - 05 | 563 | 23.4 | 91304 |
| Porter Ranch Community | KG - 08 | 1,363 | 25.7 | 91326 |
| Stanley Mosk Elementary | KG - 05 | 506 | 22 | 91306 |
| Sunny Brae Avenue Elementary | KG - 05 | 453 | 18.8 | 91306 |
| Superior Street Elementary | KG - 05 | 439 | 23.1 | 91311 |
| Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
| Winnetka Avenue Elementary | KG - 05 | 349 | 20.5 | 91306 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
| Canoga Park Middle | 06 - 08 | 673 | 18.3 | 91304 |
| Ernest Lawrence Middle | 06 - 08 | 1,073 | 21.2 | 91311 |
| Ingenium Charter Middle | 06 - 08 | 144 | 16 | 91306 |
| John A. Sutter Middle | 06 - 08 | 853 | 15.8 | 91306 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chatsworth Charter High | 09 - 12 | 1,696 | 22.6 | 91311 |
| Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aggeler Community Day | 07 - 12 | 23 | 5.7 | 91311 |
| * Stoney Point Continuation | 09 - 12 | 107 | 13.6 | 91311 |
| * William Tell Aggeler Opportunity High | 07 - 12 | 58 | 19.3 | 91311 |
| City | County | |
|---|---|---|
| Population | 38,816 | 10,113,180 |
| Population Density | 1,196 | 2,492 |
| Median Age | 44.9 | 37.8 |
| People per Household | 2.7 | 3 |
| Median Household Income | 92,292 | 73,262 |
| Average Income per Capita | 44,573 | 35,221 |
Chatsworth is located in California. Chatsworth, California has a population of 38,816. Chatsworth is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 29%.
The median household income in Chatsworth, California is $92,292. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Chatsworth is 44.9 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 16.13.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.